<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Santa Clara Warehouse Space &#187; great-oaks</title>
	<atom:link href="http://santaclarawarehousespace.com/tag/great-oaks/feed/" rel="self" type="application/rss+xml" />
	<link>http://santaclarawarehousespace.com</link>
	<description>Find All Santa Clara Warehouse Space Here!</description>
	<lastBuildDate>Wed, 24 Jul 2019 06:16:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Courner of Via Del Oro &amp; Great Oaks (san jose south) 18000sqft</title>
		<link>http://santaclarawarehousespace.com/courner-of-via-del-oro-great-oaks-san-jose-south-18000sqft/</link>
		<comments>http://santaclarawarehousespace.com/courner-of-via-del-oro-great-oaks-san-jose-south-18000sqft/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 19:08:59 +0000</pubDate>
		<dc:creator>joherrnet</dc:creator>
				<category><![CDATA[Santa Clara Cold Storage Warehouse]]></category>
		<category><![CDATA[Santa Clara Dead Storage]]></category>
		<category><![CDATA[Santa Clara Distribution Space]]></category>
		<category><![CDATA[Santa Clara Tech Warehouse]]></category>
		<category><![CDATA[Santa Clara Warehouse Space]]></category>
		<category><![CDATA[been-obtained]]></category>
		<category><![CDATA[building-size]]></category>
		<category><![CDATA[david-mein]]></category>
		<category><![CDATA[find-out-more]]></category>
		<category><![CDATA[great-oaks]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[lease-type]]></category>
		<category><![CDATA[parrish]]></category>
		<category><![CDATA[property-type]]></category>
		<category><![CDATA[responsibility]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[space-type]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[total-space]]></category>

		<guid isPermaLink="false">http://santaclarawarehousespace.com/courner-of-via-del-oro-great-oaks-san-jose-south-18000sqft/</guid>
		<description><![CDATA[ Colliers International - Parrish David Mein - (408) 282-3828 Industrial Property For Lease Via Del Oro &#038; Great Oaks 6680 Via Del Oro, San Jose, CA 95119 Total Space Available: 18,000 SF Rental Rate: $0.79   /SF/Month Property Type: Industrial Property Sub-type: R&#038;D Additional Sub-types: Manufacturing Building Size: 18,000 SF Last Verified 1/3/2011 Listing ID 16886047 1 Space Available   Space 1   Space Available: 18,000 SF     Rental Rate: $0.79   /SF/Month     Space Type: R&#038;D     Lease Type: NNN   Map of 6680 Via Del Oro, San Jose, CA 95119 (Santa Clara County) Find out more about 6680 Via Del Oro, San Jose Description Freestanding 18,000 Sq. Ft <a href="http://santaclarawarehousespace.com/courner-of-via-del-oro-great-oaks-san-jose-south-18000sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript"><!--
google_ad_client = "pub-9639183980789053";
/* RE-Blog-Single Post */
google_ad_slot = "8498392580";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><p><script type="text/javascript"><!--
google_ad_client = "pub-9639183980789053";
/* RE-Blog-Single Post */
google_ad_slot = "8498392580";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsantaclarawarehousespace.com%2Fcourner-of-via-del-oro-great-oaks-san-jose-south-18000sqft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsantaclarawarehousespace.com%2Fcourner-of-via-del-oro-great-oaks-san-jose-south-18000sqft%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p> Colliers International &#8211; Parrish David Mein &#8211; (408) 282-3828 Industrial Property For Lease Via Del Oro &#038; Great Oaks 6680 Via Del Oro, San Jose, CA 95119 Total Space Available: 18,000 SF Rental Rate: $0.79   /SF/Month Property Type: Industrial Property Sub-type: R&#038;D Additional Sub-types: Manufacturing Building Size: 18,000 SF Last Verified 1/3/2011 Listing ID 16886047 1 Space Available   Space 1   Space Available: 18,000 SF     Rental Rate: $0.79   /SF/Month     Space Type: R&#038;D     Lease Type: NNN   Map of 6680 Via Del Oro, San Jose, CA 95119 (Santa Clara County) Find out more about 6680 Via Del Oro, San Jose Description Freestanding 18,000 Sq. Ft</p>
<p><img src="http://santaclarawarehousespace.com/wp-content/uploads/2011/10/23d995041ebedTop.gif-150x4.gif" /></p>
<p>Continue reading here:<br />
<a target="_blank" href="http://sfbay.craigslist.org/sby/off/2678340305.html" title="Courner of Via Del Oro &amp; Great Oaks (san jose south) 18000sqft">Courner of Via Del Oro &amp; Great Oaks (san jose south) 18000sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://santaclarawarehousespace.com/courner-of-via-del-oro-great-oaks-san-jose-south-18000sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Office/Whs For Rent 85&amp; Great Oaks (san jose south) 2413sqft</title>
		<link>http://santaclarawarehousespace.com/officewhs-for-rent-85-great-oaks-san-jose-south-2413sqft/</link>
		<comments>http://santaclarawarehousespace.com/officewhs-for-rent-85-great-oaks-san-jose-south-2413sqft/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 04:16:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Santa Clara Cold Storage Warehouse]]></category>
		<category><![CDATA[Santa Clara Dead Storage]]></category>
		<category><![CDATA[Santa Clara Distribution Space]]></category>
		<category><![CDATA[Santa Clara Tech Warehouse]]></category>
		<category><![CDATA[Santa Clara Warehouse Space]]></category>
		<category><![CDATA[building-size]]></category>
		<category><![CDATA[colinas]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[great-oaks]]></category>
		<category><![CDATA[multi-tenant]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[property-type]]></category>
		<category><![CDATA[rental-rate]]></category>
		<category><![CDATA[responsibility]]></category>
		<category><![CDATA[santa-clara]]></category>
		<category><![CDATA[table-cellspacing]]></category>
		<category><![CDATA[total-space]]></category>

		<guid isPermaLink="false">http://santaclarawarehousespace.com/officewhs-for-rent-85-great-oaks-san-jose-south-2413sqft/</guid>
		<description><![CDATA[ Colliers International - Parrish David Mein - (408) 282-3828 Industrial Property For Lease Great Oaks &#038; 85 23 Las Colinas, San Jose, CA 95119 Total Space Available: 2,413 SF Rental Rate: $0.95   /SF/Month Property Type: Industrial Property Sub-type: Manufacturing Building Size: 30,100 SF Lot Size: 60,000 SF Features: Electricity/Power Last Verified 10/4/2010 Listing ID 16858906 1 Space Available   Suite 107   Space Available: 2,413 SF     Rental Rate: $0.95   /SF/Month     Space Type: Manufacturing     Lease Type: NNN     Date Available: Oct 2010   Map of 23 Las Colinas, San Jose, CA 95119 (Santa Clara County) Find out more about 23 Las Colinas, San Jose Description The unit is about 50% Office and 50% warehouse with one roll up door. Multi Tenant Park right off 85 at the Great Oaks Exit. Additional Photos Colliers International - Parrish David Mein - (408) 282-3828 The information above has been obtained from sources believed reliable.  <a href="http://santaclarawarehousespace.com/officewhs-for-rent-85-great-oaks-san-jose-south-2413sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript"><!--
google_ad_client = "pub-9639183980789053";
/* RE-Blog-Single Post */
google_ad_slot = "8498392580";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsantaclarawarehousespace.com%2Fofficewhs-for-rent-85-great-oaks-san-jose-south-2413sqft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsantaclarawarehousespace.com%2Fofficewhs-for-rent-85-great-oaks-san-jose-south-2413sqft%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p> Colliers International &#8211; Parrish David Mein &#8211; (408) 282-3828 Industrial Property For Lease Great Oaks &#038; 85 23 Las Colinas, San Jose, CA 95119 Total Space Available: 2,413 SF Rental Rate: $0.95   /SF/Month Property Type: Industrial Property Sub-type: Manufacturing Building Size: 30,100 SF Lot Size: 60,000 SF Features: Electricity/Power Last Verified 10/4/2010 Listing ID 16858906 1 Space Available   Suite 107   Space Available: 2,413 SF     Rental Rate: $0.95   /SF/Month     Space Type: Manufacturing     Lease Type: NNN     Date Available: Oct 2010   Map of 23 Las Colinas, San Jose, CA 95119 (Santa Clara County) Find out more about 23 Las Colinas, San Jose Description The unit is about 50% Office and 50% warehouse with one roll up door. Multi Tenant Park right off 85 at the Great Oaks Exit. Additional Photos Colliers International &#8211; Parrish David Mein &#8211; (408) 282-3828 The information above has been obtained from sources believed reliable. </p>
<p><img src="http://santaclarawarehousespace.com/wp-content/uploads/2011/08/23d995041ebedTop.gif-150x4.gif" /></p>
<p>See the rest here:<br />
<a target="_blank" href="http://sfbay.craigslist.org/sby/off/2550984110.html" title="Office/Whs For Rent 85&amp; Great Oaks (san jose south) 2413sqft">Office/Whs For Rent 85&amp; Great Oaks (san jose south) 2413sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://santaclarawarehousespace.com/officewhs-for-rent-85-great-oaks-san-jose-south-2413sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GREAT OAKS &amp; VIA DEL ORO (san jose south) 18000sqft</title>
		<link>http://santaclarawarehousespace.com/great-oaks-via-del-oro-san-jose-south-18000sqft/</link>
		<comments>http://santaclarawarehousespace.com/great-oaks-via-del-oro-san-jose-south-18000sqft/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 03:33:35 +0000</pubDate>
		<dc:creator>joherrnet</dc:creator>
				<category><![CDATA[Santa Clara Cold Storage Warehouse]]></category>
		<category><![CDATA[Santa Clara Dead Storage]]></category>
		<category><![CDATA[Santa Clara Distribution Space]]></category>
		<category><![CDATA[Santa Clara Tech Warehouse]]></category>
		<category><![CDATA[Santa Clara Warehouse Space]]></category>
		<category><![CDATA[been-obtained]]></category>
		<category><![CDATA[david-mein]]></category>
		<category><![CDATA[dropped-ceiling]]></category>
		<category><![CDATA[great-oaks]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[lease-type]]></category>
		<category><![CDATA[parrish]]></category>
		<category><![CDATA[property-type]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[total-space]]></category>

		<guid isPermaLink="false">http://santaclarawarehousespace.com/great-oaks-via-del-oro-san-jose-south-18000sqft/</guid>
		<description><![CDATA[ Colliers International - Parrish David Mein - (408) 282-3828 Industrial Property For Lease Via Del Oro &#038; Great Oaks 6680 Via Del Oro, San Jose, CA 95119 Total Space Available: 18,000 SF Rental Rate: $0.79   /SF/Month Property Type: Industrial Property Sub-type: R&#038;D Additional Sub-types: Manufacturing Building Size: 18,000 SF Last Verified 2/2/2011 Listing ID 16886047 1 Space Available   Space 1   Space Available: 18,000 SF     Rental Rate: $0.79   /SF/Month     Space Type: R&#038;D     Lease Type: NNN   Map of 6680 Via Del Oro, San Jose, CA 95119 (Santa Clara County) Find out more about 6680 Via Del Oro, San Jose Description Freestanding 18,000 Sq. Ft.  <a href="http://santaclarawarehousespace.com/great-oaks-via-del-oro-san-jose-south-18000sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsantaclarawarehousespace.com%2Fgreat-oaks-via-del-oro-san-jose-south-18000sqft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsantaclarawarehousespace.com%2Fgreat-oaks-via-del-oro-san-jose-south-18000sqft%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p> Colliers International &#8211; Parrish David Mein &#8211; (408) 282-3828 Industrial Property For Lease Via Del Oro &#038; Great Oaks 6680 Via Del Oro, San Jose, CA 95119 Total Space Available: 18,000 SF Rental Rate: $0.79   /SF/Month Property Type: Industrial Property Sub-type: R&#038;D Additional Sub-types: Manufacturing Building Size: 18,000 SF Last Verified 2/2/2011 Listing ID 16886047 1 Space Available   Space 1   Space Available: 18,000 SF     Rental Rate: $0.79   /SF/Month     Space Type: R&#038;D     Lease Type: NNN   Map of 6680 Via Del Oro, San Jose, CA 95119 (Santa Clara County) Find out more about 6680 Via Del Oro, San Jose Description Freestanding 18,000 Sq. Ft. </p>
<p><img src="http://santaclarawarehousespace.com/wp-content/uploads/2011/08/23d995041ebedTop.gif-150x4.gif" /></p>
<p>Original post:<br />
<a target="_blank" href="http://sfbay.craigslist.org/sby/off/2542555356.html" title="GREAT OAKS &amp; VIA DEL ORO (san jose south) 18000sqft">GREAT OAKS &amp; VIA DEL ORO (san jose south) 18000sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://santaclarawarehousespace.com/great-oaks-via-del-oro-san-jose-south-18000sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
