<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Santa Clara Warehouse Space &#187; investment</title>
	<atom:link href="http://santaclarawarehousespace.com/tag/investment/feed/" rel="self" type="application/rss+xml" />
	<link>http://santaclarawarehousespace.com</link>
	<description>Find All Santa Clara Warehouse Space Here!</description>
	<lastBuildDate>Wed, 24 Jul 2019 06:16:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Industrial Investment Opportunity &#8211; Phoenix, AZ (santa clara)</title>
		<link>http://santaclarawarehousespace.com/industrial-investment-opportunity-phoenix-az-santa-clara/</link>
		<comments>http://santaclarawarehousespace.com/industrial-investment-opportunity-phoenix-az-santa-clara/#comments</comments>
		<pubDate>Fri, 24 Feb 2017 04:19:17 +0000</pubDate>
		<dc:creator>joherrnet</dc:creator>
				<category><![CDATA[Santa Clara Cold Storage Warehouse]]></category>
		<category><![CDATA[Santa Clara Dead Storage]]></category>
		<category><![CDATA[Santa Clara Distribution Space]]></category>
		<category><![CDATA[Santa Clara Tech Warehouse]]></category>
		<category><![CDATA[Santa Clara Warehouse Space]]></category>
		<category><![CDATA[buildings]]></category>
		<category><![CDATA[estrella]]></category>
		<category><![CDATA[foot-office]]></category>
		<category><![CDATA[goodyear]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[lease]]></category>
		<category><![CDATA[lease-industrial]]></category>
		<category><![CDATA[nnn]]></category>
		<category><![CDATA[total]]></category>
		<category><![CDATA[total-building]]></category>
		<category><![CDATA[warehouse-buildings]]></category>

		<guid isPermaLink="false">http://santaclarawarehousespace.com/industrial-investment-opportunity-phoenix-az-santa-clara/</guid>
		<description><![CDATA[Industrial Investment Opportunity - Sale Leaseback $16,000 per a month / NNN - 3 year Lease Industrial Buildings -- Goodyear 14575 W. La Estrella Two +/-9,788 square foot office / warehouse buildings - Total Building size +/-19,576 sf +/- 2,500 s  <a href="http://santaclarawarehousespace.com/industrial-investment-opportunity-phoenix-az-santa-clara/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript"><!--
google_ad_client = "pub-9639183980789053";
/* RE-Blog-Single Post */
google_ad_slot = "8498392580";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><p><script type="text/javascript"><!--
google_ad_client = "pub-9639183980789053";
/* RE-Blog-Single Post */
google_ad_slot = "8498392580";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsantaclarawarehousespace.com%2Findustrial-investment-opportunity-phoenix-az-santa-clara%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsantaclarawarehousespace.com%2Findustrial-investment-opportunity-phoenix-az-santa-clara%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Industrial Investment Opportunity &#8211; Sale Leaseback $16,000 per a month / NNN &#8211; 3 year Lease Industrial Buildings &#8212; Goodyear 14575 W. La Estrella Two +/-9,788 square foot office / warehouse buildings &#8211; Total Building size +/-19,576 sf +/- 2,500 s </p>
<p>The rest is here:<br />
<a target="_blank" href="http://sfbay.craigslist.org/sby/off/6017185291.html" title="Industrial Investment Opportunity - Phoenix, AZ (santa clara)">Industrial Investment Opportunity &#8211; Phoenix, AZ (santa clara)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://santaclarawarehousespace.com/industrial-investment-opportunity-phoenix-az-santa-clara/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Junction Corner &#8211; Industrial Space 2000-2800sf () &#x24;1 2800sqft</title>
		<link>http://santaclarawarehousespace.com/junction-corner-industrial-space-2000-2800sf-1-2800sqft/</link>
		<comments>http://santaclarawarehousespace.com/junction-corner-industrial-space-2000-2800sf-1-2800sqft/#comments</comments>
		<pubDate>Tue, 27 May 2014 17:57:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Santa Clara Cold Storage Warehouse]]></category>
		<category><![CDATA[Santa Clara Dead Storage]]></category>
		<category><![CDATA[Santa Clara Distribution Space]]></category>
		<category><![CDATA[Santa Clara Tech Warehouse]]></category>
		<category><![CDATA[Santa Clara Warehouse Space]]></category>
		<category><![CDATA[borelli-investment]]></category>
		<category><![CDATA[buddy]]></category>
		<category><![CDATA[corner]]></category>
		<category><![CDATA[industrial]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[junction]]></category>
		<category><![CDATA[lease]]></category>
		<category><![CDATA[lease-junction]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[rental]]></category>
		<category><![CDATA[rental-rate]]></category>
		<category><![CDATA[total]]></category>
		<category><![CDATA[total-space]]></category>

		<guid isPermaLink="false">http://santaclarawarehousespace.com/junction-corner-industrial-space-2000-2800sf-1-2800sqft/</guid>
		<description><![CDATA[Borelli Investment Company Buddy Parsons - (408) 453-4700 Industrial Property For Lease Junction Corner 1713-1719 Junction Ave., San Jose, CA 95112 Total Space Available: 5,600 SF Rental Rate: $0.95   /SF/Month Max. Contiguous: 5,600 SF Property  <a href="http://santaclarawarehousespace.com/junction-corner-industrial-space-2000-2800sf-1-2800sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript"><!--
google_ad_client = "pub-9639183980789053";
/* RE-Blog-Single Post */
google_ad_slot = "8498392580";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsantaclarawarehousespace.com%2Fjunction-corner-industrial-space-2000-2800sf-1-2800sqft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsantaclarawarehousespace.com%2Fjunction-corner-industrial-space-2000-2800sf-1-2800sqft%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Borelli Investment Company Buddy Parsons &#8211; (408) 453-4700 Industrial Property For Lease Junction Corner 1713-1719 Junction Ave., San Jose, CA 95112 Total Space Available: 5,600 SF Rental Rate: $0.95   /SF/Month Max. Contiguous: 5,600 SF Property </p>
<p>Original post:<br />
<a target="_blank" href="http://sfbay.craigslist.org/sby/off/4490473751.html" title="Junction Corner - Industrial Space 2000-2800sf () &#x0024;1 2800sqft">Junction Corner &#8211; Industrial Space 2000-2800sf () &#x0024;1 2800sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://santaclarawarehousespace.com/junction-corner-industrial-space-2000-2800sf-1-2800sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bonaventura Flex/Industrial R&amp;D Space () &#x24;1 2520sqft</title>
		<link>http://santaclarawarehousespace.com/bonaventura-flexindustrial-rd-space-1-2520sqft/</link>
		<comments>http://santaclarawarehousespace.com/bonaventura-flexindustrial-rd-space-1-2520sqft/#comments</comments>
		<pubDate>Tue, 27 May 2014 17:51:31 +0000</pubDate>
		<dc:creator>joherrnet</dc:creator>
				<category><![CDATA[Santa Clara Cold Storage Warehouse]]></category>
		<category><![CDATA[Santa Clara Dead Storage]]></category>
		<category><![CDATA[Santa Clara Distribution Space]]></category>
		<category><![CDATA[Santa Clara Tech Warehouse]]></category>
		<category><![CDATA[Santa Clara Warehouse Space]]></category>
		<category><![CDATA[bonaventura]]></category>
		<category><![CDATA[borelli-investment]]></category>
		<category><![CDATA[buddy]]></category>
		<category><![CDATA[fully-leased]]></category>
		<category><![CDATA[industrial]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[lease]]></category>
		<category><![CDATA[lease-bonaventura]]></category>
		<category><![CDATA[rental]]></category>
		<category><![CDATA[rental-rate]]></category>
		<category><![CDATA[total]]></category>
		<category><![CDATA[total-space]]></category>

		<guid isPermaLink="false">http://santaclarawarehousespace.com/bonaventura-flexindustrial-rd-space-1-2520sqft/</guid>
		<description><![CDATA[Borelli Investment Company Buddy Parsons - (408) 453-4700 Industrial Property For Lease Bonaventura 57-69 Bonaventura, San Jose, CA 95134 Total Space Available: Fully Leased Rental Rate: Negotiable Min. Divisible: Fully Leased Max. Contiguous: Fu  <a href="http://santaclarawarehousespace.com/bonaventura-flexindustrial-rd-space-1-2520sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsantaclarawarehousespace.com%2Fbonaventura-flexindustrial-rd-space-1-2520sqft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsantaclarawarehousespace.com%2Fbonaventura-flexindustrial-rd-space-1-2520sqft%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Borelli Investment Company Buddy Parsons &#8211; (408) 453-4700 Industrial Property For Lease Bonaventura 57-69 Bonaventura, San Jose, CA 95134 Total Space Available: Fully Leased Rental Rate: Negotiable Min. Divisible: Fully Leased Max. Contiguous: Fu </p>
<p>Read more:<br />
<a target="_blank" href="http://sfbay.craigslist.org/sby/off/4490442701.html" title="Bonaventura Flex/Industrial R&#38;D Space () &#x0024;1 2520sqft">Bonaventura Flex/Industrial R&#38;D Space () &#x0024;1 2520sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://santaclarawarehousespace.com/bonaventura-flexindustrial-rd-space-1-2520sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orchard Business Park &#8211; Industrial/Flex Space () &#x24;1 1200sqft</title>
		<link>http://santaclarawarehousespace.com/orchard-business-park-industrialflex-space-1-1200sqft/</link>
		<comments>http://santaclarawarehousespace.com/orchard-business-park-industrialflex-space-1-1200sqft/#comments</comments>
		<pubDate>Tue, 27 May 2014 17:15:48 +0000</pubDate>
		<dc:creator>joherrnet</dc:creator>
				<category><![CDATA[Santa Clara Cold Storage Warehouse]]></category>
		<category><![CDATA[Santa Clara Dead Storage]]></category>
		<category><![CDATA[Santa Clara Distribution Space]]></category>
		<category><![CDATA[Santa Clara Tech Warehouse]]></category>
		<category><![CDATA[Santa Clara Warehouse Space]]></category>
		<category><![CDATA[avenue]]></category>
		<category><![CDATA[borelli-investment]]></category>
		<category><![CDATA[buddy]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[charcot]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[lease]]></category>
		<category><![CDATA[lease-orchard]]></category>
		<category><![CDATA[rental]]></category>
		<category><![CDATA[rental-rate]]></category>
		<category><![CDATA[total]]></category>

		<guid isPermaLink="false">http://santaclarawarehousespace.com/orchard-business-park-industrialflex-space-1-1200sqft/</guid>
		<description><![CDATA[Borelli Investment Company Buddy Parsons - (408) 453-4700 Industrial Property For Lease Orchard Business Park 700-848 Charcot &#038; 2001-2015 O'Toole Avenue, San Jose, CA 95131 Total Space Available: 5,073 SF Rental Rate: $0.71 - $0.80   /SF/Month Mi  <a href="http://santaclarawarehousespace.com/orchard-business-park-industrialflex-space-1-1200sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsantaclarawarehousespace.com%2Forchard-business-park-industrialflex-space-1-1200sqft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsantaclarawarehousespace.com%2Forchard-business-park-industrialflex-space-1-1200sqft%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Borelli Investment Company Buddy Parsons &#8211; (408) 453-4700 Industrial Property For Lease Orchard Business Park 700-848 Charcot &#038; 2001-2015 O&#8217;Toole Avenue, San Jose, CA 95131 Total Space Available: 5,073 SF Rental Rate: $0.71 &#8211; $0.80   /SF/Month Mi </p>
<p>The rest is here:<br />
<a target="_blank" href="http://sfbay.craigslist.org/sby/off/4490472907.html" title="Orchard Business Park - Industrial/Flex Space () &#x0024;1 1200sqft">Orchard Business Park &#8211; Industrial/Flex Space () &#x0024;1 1200sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://santaclarawarehousespace.com/orchard-business-park-industrialflex-space-1-1200sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orchard Business Park &#8211; Industrial/Flex Space (san jose north) &#x24;1 1200sqft</title>
		<link>http://santaclarawarehousespace.com/orchard-business-park-industrialflex-space-san-jose-north-1-1200sqft/</link>
		<comments>http://santaclarawarehousespace.com/orchard-business-park-industrialflex-space-san-jose-north-1-1200sqft/#comments</comments>
		<pubDate>Mon, 14 Apr 2014 19:22:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Santa Clara Cold Storage Warehouse]]></category>
		<category><![CDATA[Santa Clara Dead Storage]]></category>
		<category><![CDATA[Santa Clara Distribution Space]]></category>
		<category><![CDATA[Santa Clara Tech Warehouse]]></category>
		<category><![CDATA[Santa Clara Warehouse Space]]></category>
		<category><![CDATA[borelli-investment]]></category>
		<category><![CDATA[buddy]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[lease]]></category>
		<category><![CDATA[lease-orchard]]></category>
		<category><![CDATA[rental-rate]]></category>
		<category><![CDATA[total]]></category>
		<category><![CDATA[total-space]]></category>

		<guid isPermaLink="false">http://santaclarawarehousespace.com/orchard-business-park-industrialflex-space-san-jose-north-1-1200sqft/</guid>
		<description><![CDATA[Borelli Investment Company Buddy Parsons - (408) 453-4700 Industrial Property For Lease Orchard Business Park 700-848 Charcot &#038; 2001-2015 O'Toole Avenue, San Jose, CA 95131 Total Space Available: 5,073 SF Rental Rate: $0.71 - $0.80  <a href="http://santaclarawarehousespace.com/orchard-business-park-industrialflex-space-san-jose-north-1-1200sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsantaclarawarehousespace.com%2Forchard-business-park-industrialflex-space-san-jose-north-1-1200sqft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsantaclarawarehousespace.com%2Forchard-business-park-industrialflex-space-san-jose-north-1-1200sqft%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Borelli Investment Company Buddy Parsons &#8211; (408) 453-4700 Industrial Property For Lease Orchard Business Park 700-848 Charcot &#038; 2001-2015 O&#8217;Toole Avenue, San Jose, CA 95131 Total Space Available: 5,073 SF Rental Rate: $0.71 &#8211; $0.80 </p>
]]></content:encoded>
			<wfw:commentRss>http://santaclarawarehousespace.com/orchard-business-park-industrialflex-space-san-jose-north-1-1200sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Junction Corner &#8211; Industrial Space 2000-2800sf (san jose north) &#x24;1 2800sqft</title>
		<link>http://santaclarawarehousespace.com/junction-corner-industrial-space-2000-2800sf-san-jose-north-1-2800sqft/</link>
		<comments>http://santaclarawarehousespace.com/junction-corner-industrial-space-2000-2800sf-san-jose-north-1-2800sqft/#comments</comments>
		<pubDate>Mon, 14 Apr 2014 19:00:27 +0000</pubDate>
		<dc:creator>joherrnet</dc:creator>
				<category><![CDATA[Santa Clara Cold Storage Warehouse]]></category>
		<category><![CDATA[Santa Clara Dead Storage]]></category>
		<category><![CDATA[Santa Clara Distribution Space]]></category>
		<category><![CDATA[Santa Clara Tech Warehouse]]></category>
		<category><![CDATA[Santa Clara Warehouse Space]]></category>
		<category><![CDATA[borelli-investment]]></category>
		<category><![CDATA[buddy]]></category>
		<category><![CDATA[corner]]></category>
		<category><![CDATA[industrial]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[junction]]></category>
		<category><![CDATA[lease]]></category>
		<category><![CDATA[lease-junction]]></category>
		<category><![CDATA[rental]]></category>
		<category><![CDATA[rental-rate]]></category>
		<category><![CDATA[total]]></category>
		<category><![CDATA[total-space]]></category>

		<guid isPermaLink="false">http://santaclarawarehousespace.com/junction-corner-industrial-space-2000-2800sf-san-jose-north-1-2800sqft/</guid>
		<description><![CDATA[Borelli Investment Company Buddy Parsons - (408) 453-4700 Industrial Property For Lease Junction Corner 1713-1719 Junction Ave., San Jose, CA 95112 Total Space Available: 5,600 SF Rental Rate: $0.95  <a href="http://santaclarawarehousespace.com/junction-corner-industrial-space-2000-2800sf-san-jose-north-1-2800sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsantaclarawarehousespace.com%2Fjunction-corner-industrial-space-2000-2800sf-san-jose-north-1-2800sqft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsantaclarawarehousespace.com%2Fjunction-corner-industrial-space-2000-2800sf-san-jose-north-1-2800sqft%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Borelli Investment Company Buddy Parsons &#8211; (408) 453-4700 Industrial Property For Lease Junction Corner 1713-1719 Junction Ave., San Jose, CA 95112 Total Space Available: 5,600 SF Rental Rate: $0.95 </p>
]]></content:encoded>
			<wfw:commentRss>http://santaclarawarehousespace.com/junction-corner-industrial-space-2000-2800sf-san-jose-north-1-2800sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bonaventura Flex/Industrial R&amp;D Space (san jose north) &#x24;1 2520sqft</title>
		<link>http://santaclarawarehousespace.com/bonaventura-flexindustrial-rd-space-san-jose-north-1-2520sqft/</link>
		<comments>http://santaclarawarehousespace.com/bonaventura-flexindustrial-rd-space-san-jose-north-1-2520sqft/#comments</comments>
		<pubDate>Mon, 14 Apr 2014 18:12:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Santa Clara Cold Storage Warehouse]]></category>
		<category><![CDATA[Santa Clara Dead Storage]]></category>
		<category><![CDATA[Santa Clara Distribution Space]]></category>
		<category><![CDATA[Santa Clara Tech Warehouse]]></category>
		<category><![CDATA[Santa Clara Warehouse Space]]></category>
		<category><![CDATA[bonaventura]]></category>
		<category><![CDATA[buddy]]></category>
		<category><![CDATA[fully-leased]]></category>
		<category><![CDATA[industrial]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[lease-bonaventura]]></category>
		<category><![CDATA[rental]]></category>
		<category><![CDATA[total]]></category>
		<category><![CDATA[total-space]]></category>

		<guid isPermaLink="false">http://santaclarawarehousespace.com/bonaventura-flexindustrial-rd-space-san-jose-north-1-2520sqft/</guid>
		<description><![CDATA[Borelli Investment Company Buddy Parsons - (408) 453-4700 Industrial Property For Lease Bonaventura 57-69 Bonaventura, San Jose, CA 95134 Total Space Available: Fully Leased Rental Rate: Negotiable Min. Divisible: Fully Leased Max. Contiguous: Fu  <a href="http://santaclarawarehousespace.com/bonaventura-flexindustrial-rd-space-san-jose-north-1-2520sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsantaclarawarehousespace.com%2Fbonaventura-flexindustrial-rd-space-san-jose-north-1-2520sqft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsantaclarawarehousespace.com%2Fbonaventura-flexindustrial-rd-space-san-jose-north-1-2520sqft%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Borelli Investment Company Buddy Parsons &#8211; (408) 453-4700 Industrial Property For Lease Bonaventura 57-69 Bonaventura, San Jose, CA 95134 Total Space Available: Fully Leased Rental Rate: Negotiable Min. Divisible: Fully Leased Max. Contiguous: Fu </p>
<p>See the original post:<br />
<a target="_blank" href="http://sfbay.craigslist.org/sby/off/4422491071.html" title="Bonaventura Flex/Industrial R&#38;D Space (san jose north) &#x0024;1 2520sqft">Bonaventura Flex/Industrial R&#38;D Space (san jose north) &#x0024;1 2520sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://santaclarawarehousespace.com/bonaventura-flexindustrial-rd-space-san-jose-north-1-2520sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orchard Business Park &#8211; Industrial/Flex Space (san jose north) &#x24;1 1600sqft</title>
		<link>http://santaclarawarehousespace.com/orchard-business-park-industrialflex-space-san-jose-north-1-1600sqft/</link>
		<comments>http://santaclarawarehousespace.com/orchard-business-park-industrialflex-space-san-jose-north-1-1600sqft/#comments</comments>
		<pubDate>Mon, 10 Mar 2014 20:32:45 +0000</pubDate>
		<dc:creator>joherrnet</dc:creator>
				<category><![CDATA[Santa Clara Cold Storage Warehouse]]></category>
		<category><![CDATA[Santa Clara Dead Storage]]></category>
		<category><![CDATA[Santa Clara Distribution Space]]></category>
		<category><![CDATA[Santa Clara Tech Warehouse]]></category>
		<category><![CDATA[Santa Clara Warehouse Space]]></category>
		<category><![CDATA[borelli-investment]]></category>
		<category><![CDATA[buddy]]></category>
		<category><![CDATA[business-park]]></category>
		<category><![CDATA[industrial]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[lease]]></category>
		<category><![CDATA[lease-orchard]]></category>
		<category><![CDATA[rental]]></category>
		<category><![CDATA[rental-rate]]></category>
		<category><![CDATA[toole-avenue]]></category>
		<category><![CDATA[total]]></category>

		<guid isPermaLink="false">http://santaclarawarehousespace.com/orchard-business-park-industrialflex-space-san-jose-north-1-1600sqft/</guid>
		<description><![CDATA[Borelli Investment Company Buddy Parsons - (408) 453-4700 Industrial Property For Lease Orchard Business Park 700-848 Charcot &#038; 2001-2015 O'Toole Avenue, San Jose, CA 95131 Total Space Available: 8,000 SF Rental Rate: $0.59 - $0.77  <a href="http://santaclarawarehousespace.com/orchard-business-park-industrialflex-space-san-jose-north-1-1600sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsantaclarawarehousespace.com%2Forchard-business-park-industrialflex-space-san-jose-north-1-1600sqft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsantaclarawarehousespace.com%2Forchard-business-park-industrialflex-space-san-jose-north-1-1600sqft%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Borelli Investment Company Buddy Parsons &#8211; (408) 453-4700 Industrial Property For Lease Orchard Business Park 700-848 Charcot &#038; 2001-2015 O&#8217;Toole Avenue, San Jose, CA 95131 Total Space Available: 8,000 SF Rental Rate: $0.59 &#8211; $0.77 </p>
]]></content:encoded>
			<wfw:commentRss>http://santaclarawarehousespace.com/orchard-business-park-industrialflex-space-san-jose-north-1-1600sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Junction Corner &#8211; Industrial Space 2000-2800sf (san jose north) &#x24;1 2000sqft</title>
		<link>http://santaclarawarehousespace.com/junction-corner-industrial-space-2000-2800sf-san-jose-north-1-2000sqft/</link>
		<comments>http://santaclarawarehousespace.com/junction-corner-industrial-space-2000-2800sf-san-jose-north-1-2000sqft/#comments</comments>
		<pubDate>Mon, 10 Mar 2014 20:02:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Santa Clara Cold Storage Warehouse]]></category>
		<category><![CDATA[Santa Clara Dead Storage]]></category>
		<category><![CDATA[Santa Clara Distribution Space]]></category>
		<category><![CDATA[Santa Clara Tech Warehouse]]></category>
		<category><![CDATA[Santa Clara Warehouse Space]]></category>
		<category><![CDATA[borelli-investment]]></category>
		<category><![CDATA[buddy]]></category>
		<category><![CDATA[corner]]></category>
		<category><![CDATA[industrial]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[junction]]></category>
		<category><![CDATA[lease]]></category>
		<category><![CDATA[lease-junction]]></category>
		<category><![CDATA[rental]]></category>
		<category><![CDATA[rental-rate]]></category>
		<category><![CDATA[total]]></category>
		<category><![CDATA[total-space]]></category>

		<guid isPermaLink="false">http://santaclarawarehousespace.com/junction-corner-industrial-space-2000-2800sf-san-jose-north-1-2000sqft/</guid>
		<description><![CDATA[Borelli Investment Company Buddy Parsons - (408) 453-4700 Industrial Property For Lease Junction Corner 1713-1719 Junction Ave., San Jose, CA 95112 Total Space Available: 4,800 SF Rental Rate: $0.95  <a href="http://santaclarawarehousespace.com/junction-corner-industrial-space-2000-2800sf-san-jose-north-1-2000sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsantaclarawarehousespace.com%2Fjunction-corner-industrial-space-2000-2800sf-san-jose-north-1-2000sqft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsantaclarawarehousespace.com%2Fjunction-corner-industrial-space-2000-2800sf-san-jose-north-1-2000sqft%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Borelli Investment Company Buddy Parsons &#8211; (408) 453-4700 Industrial Property For Lease Junction Corner 1713-1719 Junction Ave., San Jose, CA 95112 Total Space Available: 4,800 SF Rental Rate: $0.95 </p>
]]></content:encoded>
			<wfw:commentRss>http://santaclarawarehousespace.com/junction-corner-industrial-space-2000-2800sf-san-jose-north-1-2000sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bonaventura Flex/Industrial R&amp;D Space (san jose north) &#x24;1 1320sqft</title>
		<link>http://santaclarawarehousespace.com/bonaventura-flexindustrial-r1-1320sqft/</link>
		<comments>http://santaclarawarehousespace.com/bonaventura-flexindustrial-r1-1320sqft/#comments</comments>
		<pubDate>Mon, 10 Mar 2014 19:56:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Santa Clara Cold Storage Warehouse]]></category>
		<category><![CDATA[Santa Clara Dead Storage]]></category>
		<category><![CDATA[Santa Clara Distribution Space]]></category>
		<category><![CDATA[Santa Clara Tech Warehouse]]></category>
		<category><![CDATA[Santa Clara Warehouse Space]]></category>
		<category><![CDATA[bonaventura]]></category>
		<category><![CDATA[borelli-investment]]></category>
		<category><![CDATA[buddy]]></category>
