<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Santa Clara Warehouse Space &#187; junction</title>
	<atom:link href="http://santaclarawarehousespace.com/tag/junction/feed/" rel="self" type="application/rss+xml" />
	<link>http://santaclarawarehousespace.com</link>
	<description>Find All Santa Clara Warehouse Space Here!</description>
	<lastBuildDate>Wed, 24 Jul 2019 06:16:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Junction Corner &#8211; Industrial Space 2000-2800sf () &#x24;1 2800sqft</title>
		<link>http://santaclarawarehousespace.com/junction-corner-industrial-space-2000-2800sf-1-2800sqft/</link>
		<comments>http://santaclarawarehousespace.com/junction-corner-industrial-space-2000-2800sf-1-2800sqft/#comments</comments>
		<pubDate>Tue, 27 May 2014 17:57:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Santa Clara Cold Storage Warehouse]]></category>
		<category><![CDATA[Santa Clara Dead Storage]]></category>
		<category><![CDATA[Santa Clara Distribution Space]]></category>
		<category><![CDATA[Santa Clara Tech Warehouse]]></category>
		<category><![CDATA[Santa Clara Warehouse Space]]></category>
		<category><![CDATA[borelli-investment]]></category>
		<category><![CDATA[buddy]]></category>
		<category><![CDATA[corner]]></category>
		<category><![CDATA[industrial]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[junction]]></category>
		<category><![CDATA[lease]]></category>
		<category><![CDATA[lease-junction]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[rental]]></category>
		<category><![CDATA[rental-rate]]></category>
		<category><![CDATA[total]]></category>
		<category><![CDATA[total-space]]></category>

		<guid isPermaLink="false">http://santaclarawarehousespace.com/junction-corner-industrial-space-2000-2800sf-1-2800sqft/</guid>
		<description><![CDATA[Borelli Investment Company Buddy Parsons - (408) 453-4700 Industrial Property For Lease Junction Corner 1713-1719 Junction Ave., San Jose, CA 95112 Total Space Available: 5,600 SF Rental Rate: $0.95   /SF/Month Max. Contiguous: 5,600 SF Property  <a href="http://santaclarawarehousespace.com/junction-corner-industrial-space-2000-2800sf-1-2800sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript"><!--
google_ad_client = "pub-9639183980789053";
/* RE-Blog-Single Post */
google_ad_slot = "8498392580";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><p><script type="text/javascript"><!--
google_ad_client = "pub-9639183980789053";
/* RE-Blog-Single Post */
google_ad_slot = "8498392580";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsantaclarawarehousespace.com%2Fjunction-corner-industrial-space-2000-2800sf-1-2800sqft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsantaclarawarehousespace.com%2Fjunction-corner-industrial-space-2000-2800sf-1-2800sqft%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Borelli Investment Company Buddy Parsons &#8211; (408) 453-4700 Industrial Property For Lease Junction Corner 1713-1719 Junction Ave., San Jose, CA 95112 Total Space Available: 5,600 SF Rental Rate: $0.95   /SF/Month Max. Contiguous: 5,600 SF Property </p>
<p>Original post:<br />
<a target="_blank" href="http://sfbay.craigslist.org/sby/off/4490473751.html" title="Junction Corner - Industrial Space 2000-2800sf () &#x0024;1 2800sqft">Junction Corner &#8211; Industrial Space 2000-2800sf () &#x0024;1 2800sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://santaclarawarehousespace.com/junction-corner-industrial-space-2000-2800sf-1-2800sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Junction Corner &#8211; Industrial Space 2000-2800sf (san jose north) &#x24;1 2800sqft</title>
		<link>http://santaclarawarehousespace.com/junction-corner-industrial-space-2000-2800sf-san-jose-north-1-2800sqft/</link>
		<comments>http://santaclarawarehousespace.com/junction-corner-industrial-space-2000-2800sf-san-jose-north-1-2800sqft/#comments</comments>
		<pubDate>Mon, 14 Apr 2014 19:00:27 +0000</pubDate>
		<dc:creator>joherrnet</dc:creator>
				<category><![CDATA[Santa Clara Cold Storage Warehouse]]></category>
		<category><![CDATA[Santa Clara Dead Storage]]></category>
		<category><![CDATA[Santa Clara Distribution Space]]></category>
		<category><![CDATA[Santa Clara Tech Warehouse]]></category>
		<category><![CDATA[Santa Clara Warehouse Space]]></category>
		<category><![CDATA[borelli-investment]]></category>
		<category><![CDATA[buddy]]></category>
		<category><![CDATA[corner]]></category>
		<category><![CDATA[industrial]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[junction]]></category>
		<category><![CDATA[lease]]></category>
		<category><![CDATA[lease-junction]]></category>
		<category><![CDATA[rental]]></category>
		<category><![CDATA[rental-rate]]></category>
		<category><![CDATA[total]]></category>
		<category><![CDATA[total-space]]></category>

		<guid isPermaLink="false">http://santaclarawarehousespace.com/junction-corner-industrial-space-2000-2800sf-san-jose-north-1-2800sqft/</guid>
		<description><![CDATA[Borelli Investment Company Buddy Parsons - (408) 453-4700 Industrial Property For Lease Junction Corner 1713-1719 Junction Ave., San Jose, CA 95112 Total Space Available: 5,600 SF Rental Rate: $0.95  <a href="http://santaclarawarehousespace.com/junction-corner-industrial-space-2000-2800sf-san-jose-north-1-2800sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript"><!--
google_ad_client = "pub-9639183980789053";
/* RE-Blog-Single Post */
google_ad_slot = "8498392580";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsantaclarawarehousespace.com%2Fjunction-corner-industrial-space-2000-2800sf-san-jose-north-1-2800sqft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsantaclarawarehousespace.com%2Fjunction-corner-industrial-space-2000-2800sf-san-jose-north-1-2800sqft%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Borelli Investment Company Buddy Parsons &#8211; (408) 453-4700 Industrial Property For Lease Junction Corner 1713-1719 Junction Ave., San Jose, CA 95112 Total Space Available: 5,600 SF Rental Rate: $0.95 </p>
]]></content:encoded>
			<wfw:commentRss>http://santaclarawarehousespace.com/junction-corner-industrial-space-2000-2800sf-san-jose-north-1-2800sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Junction Corner &#8211; Industrial Space 2000-2800sf (san jose north) &#x24;1 2000sqft</title>
		<link>http://santaclarawarehousespace.com/junction-corner-industrial-space-2000-2800sf-san-jose-north-1-2000sqft/</link>
		<comments>http://santaclarawarehousespace.com/junction-corner-industrial-space-2000-2800sf-san-jose-north-1-2000sqft/#comments</comments>
		<pubDate>Mon, 10 Mar 2014 20:02:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Santa Clara Cold Storage Warehouse]]></category>
		<category><![CDATA[Santa Clara Dead Storage]]></category>
		<category><![CDATA[Santa Clara Distribution Space]]></category>
		<category><![CDATA[Santa Clara Tech Warehouse]]></category>
		<category><![CDATA[Santa Clara Warehouse Space]]></category>
		<category><![CDATA[borelli-investment]]></category>
		<category><![CDATA[buddy]]></category>
		<category><![CDATA[corner]]></category>
		<category><![CDATA[industrial]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[junction]]></category>
		<category><![CDATA[lease]]></category>
		<category><![CDATA[lease-junction]]></category>
		<category><![CDATA[rental]]></category>
		<category><![CDATA[rental-rate]]></category>
		<category><![CDATA[total]]></category>
		<category><![CDATA[total-space]]></category>

		<guid isPermaLink="false">http://santaclarawarehousespace.com/junction-corner-industrial-space-2000-2800sf-san-jose-north-1-2000sqft/</guid>
		<description><![CDATA[Borelli Investment Company Buddy Parsons - (408) 453-4700 Industrial Property For Lease Junction Corner 1713-1719 Junction Ave., San Jose, CA 95112 Total Space Available: 4,800 SF Rental Rate: $0.95  <a href="http://santaclarawarehousespace.com/junction-corner-industrial-space-2000-2800sf-san-jose-north-1-2000sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsantaclarawarehousespace.com%2Fjunction-corner-industrial-space-2000-2800sf-san-jose-north-1-2000sqft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsantaclarawarehousespace.com%2Fjunction-corner-industrial-space-2000-2800sf-san-jose-north-1-2000sqft%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Borelli Investment Company Buddy Parsons &#8211; (408) 453-4700 Industrial Property For Lease Junction Corner 1713-1719 Junction Ave., San Jose, CA 95112 Total Space Available: 4,800 SF Rental Rate: $0.95 </p>
]]></content:encoded>
			<wfw:commentRss>http://santaclarawarehousespace.com/junction-corner-industrial-space-2000-2800sf-san-jose-north-1-2000sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1750 Junction Ave. Warehouse 13,700sf (san jose north) $1 13700sqft</title>
		<link>http://santaclarawarehousespace.com/1750-junction-ave-warehouse-13700sf-san-jose-north-1-13700sqft/</link>
		<comments>http://santaclarawarehousespace.com/1750-junction-ave-warehouse-13700sf-san-jose-north-1-13700sqft/#comments</comments>
		<pubDate>Tue, 17 Sep 2013 02:15:17 +0000</pubDate>
		<dc:creator>joherrnet</dc:creator>
				<category><![CDATA[Santa Clara Cold Storage Warehouse]]></category>
		<category><![CDATA[Santa Clara Dead Storage]]></category>
		<category><![CDATA[Santa Clara Distribution Space]]></category>
		<category><![CDATA[Santa Clara Tech Warehouse]]></category>
		<category><![CDATA[Santa Clara Warehouse Space]]></category>
		<category><![CDATA[borelli-investment]]></category>
		<category><![CDATA[industrial]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[junction]]></category>
		<category><![CDATA[junction-avenue]]></category>
		<category><![CDATA[lease]]></category>
		<category><![CDATA[month-property]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[property-sub-type]]></category>
		<category><![CDATA[rental]]></category>
		<category><![CDATA[rental-rate]]></category>
		<category><![CDATA[sub-type]]></category>
		<category><![CDATA[warehouse]]></category>
		<category><![CDATA[warehouse-building]]></category>

		<guid isPermaLink="false">http://santaclarawarehousespace.com/1750-junction-ave-warehouse-13700sf-san-jose-north-1-13700sqft/</guid>
		<description><![CDATA[Borelli Investment Company Buddy Parsons - (408) 453-4700 Industrial Property For Lease 1750 Junction 1750 Junction Avenue, San Jose, CA 95112 Rental Rate: $0.75  <a href="http://santaclarawarehousespace.com/1750-junction-ave-warehouse-13700sf-san-jose-north-1-13700sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsantaclarawarehousespace.com%2F1750-junction-ave-warehouse-13700sf-san-jose-north-1-13700sqft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsantaclarawarehousespace.com%2F1750-junction-ave-warehouse-13700sf-san-jose-north-1-13700sqft%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Borelli Investment Company Buddy Parsons &#8211; (408) 453-4700 Industrial Property For Lease 1750 Junction 1750 Junction Avenue, San Jose, CA 95112 Rental Rate: $0.75 </p>
]]></content:encoded>
			<wfw:commentRss>http://santaclarawarehousespace.com/1750-junction-ave-warehouse-13700sf-san-jose-north-1-13700sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Junction Corner &#8211; 16,000sf Warehouse for Lease (san jose north) $1 16000sqft</title>
		<link>http://santaclarawarehousespace.com/junction-corner-16000sf-warehouse-for-lease-san-jose-north-1-16000sqft/</link>
		<comments>http://santaclarawarehousespace.com/junction-corner-16000sf-warehouse-for-lease-san-jose-north-1-16000sqft/#comments</comments>
		<pubDate>Tue, 17 Sep 2013 01:30:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Santa Clara Cold Storage Warehouse]]></category>
		<category><![CDATA[Santa Clara Dead Storage]]></category>
		<category><![CDATA[Santa Clara Distribution Space]]></category>
		<category><![CDATA[Santa Clara Tech Warehouse]]></category>
		<category><![CDATA[Santa Clara Warehouse Space]]></category>
		<category><![CDATA[borelli-investment]]></category>
		<category><![CDATA[corner]]></category>
		<category><![CDATA[fully-leased]]></category>
		<category><![CDATA[industrial]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[junction]]></category>
		<category><![CDATA[lease]]></category>
		<category><![CDATA[lease-junction]]></category>
		<category><![CDATA[rental]]></category>
		<category><![CDATA[rental-rate]]></category>
		<category><![CDATA[total]]></category>
		<category><![CDATA[total-space]]></category>

		<guid isPermaLink="false">http://santaclarawarehousespace.com/junction-corner-16000sf-warehouse-for-lease-san-jose-north-1-16000sqft/</guid>
		<description><![CDATA[Borelli Investment Company Buddy Parsons - (408) 453-4700 Industrial Property For Lease Junction Corner 1713-1719 Junction Ave., San Jose, CA 95112 Total Space Available: Fully Leased Rental Rate: Negotiable Min. Divisible: Fully Leased Max. Con  <a href="http://santaclarawarehousespace.com/junction-corner-16000sf-warehouse-for-lease-san-jose-north-1-16000sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsantaclarawarehousespace.com%2Fjunction-corner-16000sf-warehouse-for-lease-san-jose-north-1-16000sqft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsantaclarawarehousespace.com%2Fjunction-corner-16000sf-warehouse-for-lease-san-jose-north-1-16000sqft%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Borelli Investment Company Buddy Parsons &#8211; (408) 453-4700 Industrial Property For Lease Junction Corner 1713-1719 Junction Ave., San Jose, CA 95112 Total Space Available: Fully Leased Rental Rate: Negotiable Min. Divisible: Fully Leased Max. Con </p>
<p>Read the original here:<br />
<a target="_blank" href="http://sfbay.craigslist.org/sby/off/4072282514.html" title="Junction Corner - 16,000sf Warehouse for Lease (san jose north) $1 16000sqft">Junction Corner &#8211; 16,000sf Warehouse for Lease (san jose north) $1 16000sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://santaclarawarehousespace.com/junction-corner-16000sf-warehouse-for-lease-san-jose-north-1-16000sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1746 Junction &#8211; Industrial Space in the Golden Triangle (san jose north) $1 5200sqft</title>
		<link>http://santaclarawarehousespace.com/1746-junction-industrial-space-in-the-golden-triangle-san-jose-north-1-5200sqft/</link>
		<comments>http://santaclarawarehousespace.com/1746-junction-industrial-space-in-the-golden-triangle-san-jose-north-1-5200sqft/#comments</comments>
		<pubDate>Mon, 16 Sep 2013 22:02:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Santa Clara Cold Storage Warehouse]]></category>
		<category><![CDATA[Santa Clara Dead Storage]]></category>
		<category><![CDATA[Santa Clara Distribution Space]]></category>
		<category><![CDATA[Santa Clara Tech Warehouse]]></category>
		<category><![CDATA[Santa Clara Warehouse Space]]></category>
		<category><![CDATA[borelli-investment]]></category>
		<category><![CDATA[buddy]]></category>
		<category><![CDATA[industrial]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[junction]]></category>
		<category><![CDATA[junction-avenue]]></category>
		<category><![CDATA[lease]]></category>
		<category><![CDATA[month-property]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[rental]]></category>
		<category><![CDATA[rental-rate]]></category>
		<category><![CDATA[total]]></category>
		<category><![CDATA[total-space]]></category>

		<guid isPermaLink="false">http://santaclarawarehousespace.com/1746-junction-industrial-space-in-the-golden-triangle-san-jose-north-1-5200sqft/</guid>
		<description><![CDATA[Borelli Investment Company Buddy Parsons - (408) 453-4700 Industrial Property For Lease 1746 Junction 1746 Junction Avenue, San Jose, CA 95112 Total Space Available: 5,200 SF Rental Rate: $0.85  <a href="http://santaclarawarehousespace.com/1746-junction-industrial-space-in-the-golden-triangle-san-jose-north-1-5200sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsantaclarawarehousespace.com%2F1746-junction-industrial-space-in-the-golden-triangle-san-jose-north-1-5200sqft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsantaclarawarehousespace.com%2F1746-junction-industrial-space-in-the-golden-triangle-san-jose-north-1-5200sqft%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Borelli Investment Company Buddy Parsons &#8211; (408) 453-4700 Industrial Property For Lease 1746 Junction 1746 Junction Avenue, San Jose, CA 95112 Total Space Available: 5,200 SF Rental Rate: $0.85 </p>
]]></content:encoded>
			<wfw:commentRss>http://santaclarawarehousespace.com/1746-junction-industrial-space-in-the-golden-triangle-san-jose-north-1-5200sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Junction Avenue Industrial / Flex space (san jose north) $1 10400sqft</title>
		<link>http://santaclarawarehousespace.com/junction-avenue-industrial-flex-space-san-jose-north-1-10400sqft/</link>
		<comments>http://santaclarawarehousespace.com/junction-avenue-industrial-flex-space-san-jose-north-1-10400sqft/#comments</comments>
		<pubDate>Mon, 06 May 2013 17:10:39 +0000</pubDate>
		<dc:creator>joherrnet</dc:creator>
				<category><![CDATA[Santa Clara Cold Storage Warehouse]]></category>
		<category><![CDATA[Santa Clara Dead Storage]]></category>
		<category><![CDATA[Santa Clara Distribution Space]]></category>
		<category><![CDATA[Santa Clara Tech Warehouse]]></category>
		<category><![CDATA[Santa Clara Warehouse Space]]></category>
		<category><![CDATA[borelli-investment]]></category>
		<category><![CDATA[buddy]]></category>
		<category><![CDATA[industrial]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[junction]]></category>
		<category><![CDATA[lease]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[rental]]></category>
		<category><![CDATA[rental-rate]]></category>

		<guid isPermaLink="false">http://santaclarawarehousespace.com/junction-avenue-industrial-flex-space-san-jose-north-1-10400sqft/</guid>
		<description><![CDATA[Borelli Investment Company Buddy Parsons - (408) 453-4700 Industrial Property For Lease 1746 Junction 1746 Junction Ave., San Jose, CA 95112 Rental Rate: $7.20 - $7.80  <a href="http://santaclarawarehousespace.com/junction-avenue-industrial-flex-space-san-jose-north-1-10400sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsantaclarawarehousespace.com%2Fjunction-avenue-industrial-flex-space-san-jose-north-1-10400sqft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsantaclarawarehousespace.com%2Fjunction-avenue-industrial-flex-space-san-jose-north-1-10400sqft%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Borelli Investment Company Buddy Parsons &#8211; (408) 453-4700 Industrial Property For Lease 1746 Junction 1746 Junction Ave., San Jose, CA 95112 Rental Rate: $7.20 &#8211; $7.80 </p>
]]></content:encoded>
			<wfw:commentRss>http://santaclarawarehousespace.com/junction-avenue-industrial-flex-space-san-jose-north-1-10400sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10400-26000sf Industrial near 880/Brokaw (san jose north) $1 10400sqft</title>
		<link>http://santaclarawarehousespace.com/10400-26000sf-industrial-near-880brokaw-san-jose-north-1-10400sqft/</link>
		<comments>http://santaclarawarehousespace.com/10400-26000sf-industrial-near-880brokaw-san-jose-north-1-10400sqft/#comments</comments>
		<pubDate>Fri, 08 Feb 2013 22:33:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Santa Clara Cold Storage Warehouse]]></category>
		<category><![CDATA[Santa Clara Dead Storage]]></category>
		<category><![CDATA[Santa Clara Distribution Space]]></category>
		<category><![CDATA[Santa Clara Tech Warehouse]]></category>
		<category><![CDATA[Santa Clara Warehouse Space]]></category>
		<category><![CDATA[borelli-investment]]></category>
		<category><![CDATA[buddy]]></category>
		<category><![CDATA[industrial]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[junction]]></category>
		<category><![CDATA[lease]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[rental]]></category>
		<category><![CDATA[rental-rate]]></category>

		<guid isPermaLink="false">http://santaclarawarehousespace.com/10400-26000sf-industrial-near-880brokaw-san-jose-north-1-10400sqft/</guid>
		<description><![CDATA[Borelli Investment Company Buddy Parsons - (408) 453-4700 Industrial Property For Lease 1746 Junction 1746 Junction Ave., San Jose, CA 95112 Rental Rate: $7.20 - $7.80  <a href="http://santaclarawarehousespace.com/10400-26000sf-industrial-near-880brokaw-san-jose-north-1-10400sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsantaclarawarehousespace.com%2F10400-26000sf-industrial-near-880brokaw-san-jose-north-1-10400sqft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsantaclarawarehousespace.com%2F10400-26000sf-industrial-near-880brokaw-san-jose-north-1-10400sqft%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Borelli Investment Company Buddy Parsons &#8211; (408) 453-4700 Industrial Property For Lease 1746 Junction 1746 Junction Ave., San Jose, CA 95112 Rental Rate: $7.20 &#8211; $7.80 </p>
]]></content:encoded>
			<wfw:commentRss>http://santaclarawarehousespace.com/10400-26000sf-industrial-near-880brokaw-san-jose-north-1-10400sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
