<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Santa Clara Warehouse Space &#187; parrish</title>
	<atom:link href="http://santaclarawarehousespace.com/tag/parrish/feed/" rel="self" type="application/rss+xml" />
	<link>http://santaclarawarehousespace.com</link>
	<description>Find All Santa Clara Warehouse Space Here!</description>
	<lastBuildDate>Wed, 24 Jul 2019 06:16:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Butterfield @ Tennant Ave (morgan hill) &#x24;1 2000sqft</title>
		<link>http://santaclarawarehousespace.com/butterfield-tennant-ave-morgan-hill-1-2000sqft/</link>
		<comments>http://santaclarawarehousespace.com/butterfield-tennant-ave-morgan-hill-1-2000sqft/#comments</comments>
		<pubDate>Mon, 27 Jan 2014 20:34:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Santa Clara Cold Storage Warehouse]]></category>
		<category><![CDATA[Santa Clara Dead Storage]]></category>
		<category><![CDATA[Santa Clara Distribution Space]]></category>
		<category><![CDATA[Santa Clara Tech Warehouse]]></category>
		<category><![CDATA[Santa Clara Warehouse Space]]></category>
		<category><![CDATA[caputo]]></category>
		<category><![CDATA[colliers-international]]></category>
		<category><![CDATA[industrial]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[lease]]></category>
		<category><![CDATA[month-property]]></category>
		<category><![CDATA[morgan]]></category>
		<category><![CDATA[morgan-hill]]></category>
		<category><![CDATA[parrish]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[rental]]></category>
		<category><![CDATA[rental-rate]]></category>
		<category><![CDATA[total]]></category>
		<category><![CDATA[total-space]]></category>

		<guid isPermaLink="false">http://santaclarawarehousespace.com/butterfield-tennant-ave-morgan-hill-1-2000sqft/</guid>
		<description><![CDATA[Colliers International - Parrish Tom de Jong - (408) 282-3829 Industrial Property For Lease 16035 Caputo Dr 16035 Caputo Dr, Morgan Hill, CA 95037 Total Space Available: 1,875 SF Rental Rate: $0.88  <a href="http://santaclarawarehousespace.com/butterfield-tennant-ave-morgan-hill-1-2000sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript"><!--
google_ad_client = "pub-9639183980789053";
/* RE-Blog-Single Post */
google_ad_slot = "8498392580";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><p><script type="text/javascript"><!--
google_ad_client = "pub-9639183980789053";
/* RE-Blog-Single Post */
google_ad_slot = "8498392580";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsantaclarawarehousespace.com%2Fbutterfield-tennant-ave-morgan-hill-1-2000sqft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsantaclarawarehousespace.com%2Fbutterfield-tennant-ave-morgan-hill-1-2000sqft%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Colliers International &#8211; Parrish Tom de Jong &#8211; (408) 282-3829 Industrial Property For Lease 16035 Caputo Dr 16035 Caputo Dr, Morgan Hill, CA 95037 Total Space Available: 1,875 SF Rental Rate: $0.88 </p>
]]></content:encoded>
			<wfw:commentRss>http://santaclarawarehousespace.com/butterfield-tennant-ave-morgan-hill-1-2000sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>20,000 SF building with yard! (san jose north)</title>
		<link>http://santaclarawarehousespace.com/20000-sf-building-with-yard-san-jose-north/</link>
		<comments>http://santaclarawarehousespace.com/20000-sf-building-with-yard-san-jose-north/#comments</comments>
		<pubDate>Mon, 02 Dec 2013 23:05:43 +0000</pubDate>
		<dc:creator>joherrnet</dc:creator>
				<category><![CDATA[Santa Clara Cold Storage Warehouse]]></category>
		<category><![CDATA[Santa Clara Dead Storage]]></category>
		<category><![CDATA[Santa Clara Distribution Space]]></category>
		<category><![CDATA[Santa Clara Tech Warehouse]]></category>
		<category><![CDATA[Santa Clara Warehouse Space]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[building-size]]></category>
		<category><![CDATA[colliers-international]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[parrish]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[property-sub-type]]></category>
		<category><![CDATA[sub-type]]></category>
		<category><![CDATA[wareh]]></category>

		<guid isPermaLink="false">http://santaclarawarehousespace.com/20000-sf-building-with-yard-san-jose-north/</guid>
		<description><![CDATA[Colliers International - Parrish Tom de Jong - (408) 282-3829 Industrial Property For Sale 390 E Gish Rd 390 E Gish Rd, San Jose, CA 95112 Price: $1,900,000 Building Size: 20,000 SF Price/SF: $95 Property Type: Industrial Property Sub-type: Wareh  <a href="http://santaclarawarehousespace.com/20000-sf-building-with-yard-san-jose-north/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript"><!--
google_ad_client = "pub-9639183980789053";
/* RE-Blog-Single Post */
google_ad_slot = "8498392580";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsantaclarawarehousespace.com%2F20000-sf-building-with-yard-san-jose-north%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsantaclarawarehousespace.com%2F20000-sf-building-with-yard-san-jose-north%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Colliers International &#8211; Parrish Tom de Jong &#8211; (408) 282-3829 Industrial Property For Sale 390 E Gish Rd 390 E Gish Rd, San Jose, CA 95112 Price: $1,900,000 Building Size: 20,000 SF Price/SF: $95 Property Type: Industrial Property Sub-type: Wareh </p>
<p>Link:<br />
<a target="_blank" href="http://sfbay.craigslist.org/sby/off/4225340134.html" title="20,000 SF building with yard! (san jose north)">20,000 SF building with yard! (san jose north)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://santaclarawarehousespace.com/20000-sf-building-with-yard-san-jose-north/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>20,000 square foot warehouse (san jose west) $1 20710sqft</title>
		<link>http://santaclarawarehousespace.com/20000-square-foot-warehouse-san-jose-west-1-20710sqft/</link>
		<comments>http://santaclarawarehousespace.com/20000-square-foot-warehouse-san-jose-west-1-20710sqft/#comments</comments>
		<pubDate>Fri, 27 Sep 2013 17:09:09 +0000</pubDate>
		<dc:creator>joherrnet</dc:creator>
				<category><![CDATA[Santa Clara Cold Storage Warehouse]]></category>
		<category><![CDATA[Santa Clara Dead Storage]]></category>
		<category><![CDATA[Santa Clara Distribution Space]]></category>
		<category><![CDATA[Santa Clara Tech Warehouse]]></category>
		<category><![CDATA[Santa Clara Warehouse Space]]></category>
		<category><![CDATA[colliers-international]]></category>
		<category><![CDATA[industrial]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[lease]]></category>
		<category><![CDATA[month-property]]></category>
		<category><![CDATA[paragon]]></category>
		<category><![CDATA[parrish]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[rental]]></category>
		<category><![CDATA[rental-rate]]></category>
		<category><![CDATA[total]]></category>
		<category><![CDATA[total-space]]></category>

		<guid isPermaLink="false">http://santaclarawarehousespace.com/20000-square-foot-warehouse-san-jose-west-1-20710sqft/</guid>
		<description><![CDATA[Colliers International - Parrish Tom de Jong - (408) 282-3829 Industrial Property For Lease 2240 Paragon Dr 2240 Paragon Dr, San Jose, CA 95131 Total Space Available: 20,710 SF Rental Rate: $0.88  <a href="http://santaclarawarehousespace.com/20000-square-foot-warehouse-san-jose-west-1-20710sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsantaclarawarehousespace.com%2F20000-square-foot-warehouse-san-jose-west-1-20710sqft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsantaclarawarehousespace.com%2F20000-square-foot-warehouse-san-jose-west-1-20710sqft%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Colliers International &#8211; Parrish Tom de Jong &#8211; (408) 282-3829 Industrial Property For Lease 2240 Paragon Dr 2240 Paragon Dr, San Jose, CA 95131 Total Space Available: 20,710 SF Rental Rate: $0.88 </p>
]]></content:encoded>
			<wfw:commentRss>http://santaclarawarehousespace.com/20000-square-foot-warehouse-san-jose-west-1-20710sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Excellent Warehouse with Small Yard (san jose north) $1 20710sqft</title>
		<link>http://santaclarawarehousespace.com/excellent-warehouse-with-small-yard-san-jose-north-1-20710sqft/</link>
		<comments>http://santaclarawarehousespace.com/excellent-warehouse-with-small-yard-san-jose-north-1-20710sqft/#comments</comments>
		<pubDate>Sat, 21 Sep 2013 17:48:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Santa Clara Cold Storage Warehouse]]></category>
		<category><![CDATA[Santa Clara Dead Storage]]></category>
		<category><![CDATA[Santa Clara Distribution Space]]></category>
		<category><![CDATA[Santa Clara Tech Warehouse]]></category>
		<category><![CDATA[Santa Clara Warehouse Space]]></category>
		<category><![CDATA[colliers-international]]></category>
		<category><![CDATA[industrial]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[lease]]></category>
		<category><![CDATA[month-property]]></category>
		<category><![CDATA[paragon]]></category>
		<category><![CDATA[parrish]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[rental]]></category>
		<category><![CDATA[rental-rate]]></category>
		<category><![CDATA[total]]></category>
		<category><![CDATA[total-space]]></category>

		<guid isPermaLink="false">http://santaclarawarehousespace.com/excellent-warehouse-with-small-yard-san-jose-north-1-20710sqft/</guid>
		<description><![CDATA[Colliers International - Parrish Tom de Jong - (408) 282-3829 Industrial Property For Lease 2240 Paragon Dr 2240 Paragon Dr, San Jose, CA 95131 Total Space Available: 20,710 SF Rental Rate: $0.88  <a href="http://santaclarawarehousespace.com/excellent-warehouse-with-small-yard-san-jose-north-1-20710sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsantaclarawarehousespace.com%2Fexcellent-warehouse-with-small-yard-san-jose-north-1-20710sqft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsantaclarawarehousespace.com%2Fexcellent-warehouse-with-small-yard-san-jose-north-1-20710sqft%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Colliers International &#8211; Parrish Tom de Jong &#8211; (408) 282-3829 Industrial Property For Lease 2240 Paragon Dr 2240 Paragon Dr, San Jose, CA 95131 Total Space Available: 20,710 SF Rental Rate: $0.88 </p>
]]></content:encoded>
			<wfw:commentRss>http://santaclarawarehousespace.com/excellent-warehouse-with-small-yard-san-jose-north-1-20710sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newly Renovated Warehouse with Yard (san jose north) $1 20710sqft</title>
		<link>http://santaclarawarehousespace.com/newly-renovated-warehouse-with-yard-san-jose-north-1-20710sqft/</link>
		<comments>http://santaclarawarehousespace.com/newly-renovated-warehouse-with-yard-san-jose-north-1-20710sqft/#comments</comments>
		<pubDate>Mon, 09 Sep 2013 16:47:36 +0000</pubDate>
		<dc:creator>joherrnet</dc:creator>
				<category><![CDATA[Santa Clara Cold Storage Warehouse]]></category>
		<category><![CDATA[Santa Clara Dead Storage]]></category>
		<category><![CDATA[Santa Clara Distribution Space]]></category>
		<category><![CDATA[Santa Clara Tech Warehouse]]></category>
		<category><![CDATA[Santa Clara Warehouse Space]]></category>
		<category><![CDATA[colliers-international]]></category>
		<category><![CDATA[industrial]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[lease]]></category>
		<category><![CDATA[month-property]]></category>
		<category><![CDATA[paragon]]></category>
		<category><![CDATA[parrish]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[rental]]></category>
		<category><![CDATA[rental-rate]]></category>
		<category><![CDATA[total]]></category>
		<category><![CDATA[total-space]]></category>

		<guid isPermaLink="false">http://santaclarawarehousespace.com/newly-renovated-warehouse-with-yard-san-jose-north-1-20710sqft/</guid>
		<description><![CDATA[Colliers International - Parrish Tom de Jong - (408) 282-3829 Industrial Property For Lease 2240 Paragon Dr 2240 Paragon Dr, San Jose, CA 95131 Total Space Available: 20,710 SF Rental Rate: $0.88  <a href="http://santaclarawarehousespace.com/newly-renovated-warehouse-with-yard-san-jose-north-1-20710sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsantaclarawarehousespace.com%2Fnewly-renovated-warehouse-with-yard-san-jose-north-1-20710sqft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsantaclarawarehousespace.com%2Fnewly-renovated-warehouse-with-yard-san-jose-north-1-20710sqft%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Colliers International &#8211; Parrish Tom de Jong &#8211; (408) 282-3829 Industrial Property For Lease 2240 Paragon Dr 2240 Paragon Dr, San Jose, CA 95131 Total Space Available: 20,710 SF Rental Rate: $0.88 </p>
]]></content:encoded>
			<wfw:commentRss>http://santaclarawarehousespace.com/newly-renovated-warehouse-with-yard-san-jose-north-1-20710sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>20,000 SF warehouse/manufacturing space (san jose north) $1 20710sqft</title>
		<link>http://santaclarawarehousespace.com/20000-sf-warehousemanufacturing-space-san-jose-north-1-20710sqft/</link>
		<comments>http://santaclarawarehousespace.com/20000-sf-warehousemanufacturing-space-san-jose-north-1-20710sqft/#comments</comments>
		<pubDate>Tue, 27 Aug 2013 17:45:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Santa Clara Cold Storage Warehouse]]></category>
		<category><![CDATA[Santa Clara Dead Storage]]></category>
		<category><![CDATA[Santa Clara Distribution Space]]></category>
		<category><![CDATA[Santa Clara Tech Warehouse]]></category>
		<category><![CDATA[Santa Clara Warehouse Space]]></category>
		<category><![CDATA[colliers-international]]></category>
		<category><![CDATA[industrial]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[lease]]></category>
		<category><![CDATA[paragon]]></category>
		<category><![CDATA[parrish]]></category>
		<category><![CDATA[rental]]></category>
		<category><![CDATA[rental-rate]]></category>
		<category><![CDATA[total]]></category>
		<category><![CDATA[total-space]]></category>

		<guid isPermaLink="false">http://santaclarawarehousespace.com/20000-sf-warehousemanufacturing-space-san-jose-north-1-20710sqft/</guid>
		<description><![CDATA[Colliers International - Parrish Tom de Jong - (408) 282-3829 Industrial Property For Lease 2240 Paragon Dr 2240 Paragon Dr, San Jose, CA 95131 Total Space Available: 20,000 SF Rental Rate: $0.09  <a href="http://santaclarawarehousespace.com/20000-sf-warehousemanufacturing-space-san-jose-north-1-20710sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsantaclarawarehousespace.com%2F20000-sf-warehousemanufacturing-space-san-jose-north-1-20710sqft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsantaclarawarehousespace.com%2F20000-sf-warehousemanufacturing-space-san-jose-north-1-20710sqft%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Colliers International &#8211; Parrish Tom de Jong &#8211; (408) 282-3829 Industrial Property For Lease 2240 Paragon Dr 2240 Paragon Dr, San Jose, CA 95131 Total Space Available: 20,000 SF Rental Rate: $0.09 </p>
]]></content:encoded>
			<wfw:commentRss>http://santaclarawarehousespace.com/20000-sf-warehousemanufacturing-space-san-jose-north-1-20710sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Industrial &#8211; ideal for contractor or automotive (san jose north)</title>
		<link>http://santaclarawarehousespace.com/industrial-ideal-for-contractor-or-automotive-san-jose-north/</link>
		<comments>http://santaclarawarehousespace.com/industrial-ideal-for-contractor-or-automotive-san-jose-north/#comments</comments>
		<pubDate>Tue, 27 Aug 2013 16:48:51 +0000</pubDate>
		<dc:creator>joherrnet</dc:creator>
				<category><![CDATA[Santa Clara Cold Storage Warehouse]]></category>
		<category><![CDATA[Santa Clara Dead Storage]]></category>
		<category><![CDATA[Santa Clara Distribution Space]]></category>
		<category><![CDATA[Santa Clara Tech Warehouse]]></category>
		<category><![CDATA[Santa Clara Warehouse Space]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[building-size]]></category>
		<category><![CDATA[colliers-international]]></category>
		<category><![CDATA[industrial]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[parrish]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[property-type]]></category>

		<guid isPermaLink="false">http://santaclarawarehousespace.com/industrial-ideal-for-contractor-or-automotive-san-jose-north/</guid>
		<description><![CDATA[Colliers International - Parrish Tom de Jong - (408) 282-3829 Industrial Property For Sale 390 E Gish Rd 390 E Gish Rd, San Jose, CA 95112 Price: $1,900,000 Building Size: 12,700 SF Price/SF: $149.61 Property Type: Industrial Property Su  <a href="http://santaclarawarehousespace.com/industrial-ideal-for-contractor-or-automotive-san-jose-north/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsantaclarawarehousespace.com%2Findustrial-ideal-for-contractor-or-automotive-san-jose-north%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsantaclarawarehousespace.com%2Findustrial-ideal-for-contractor-or-automotive-san-jose-north%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Colliers International &#8211; Parrish Tom de Jong &#8211; (408) 282-3829 Industrial Property For Sale 390 E Gish Rd 390 E Gish Rd, San Jose, CA 95112 Price: $1,900,000 Building Size: 12,700 SF Price/SF: $149.61 Property Type: Industrial Property Su </p>
<p>Link:<br />
<a target="_blank" href="http://sfbay.craigslist.org/sby/off/4029087766.html" title="Industrial - ideal for contractor or automotive (san jose north)">Industrial &#8211; ideal for contractor or automotive (san jose north)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://santaclarawarehousespace.com/industrial-ideal-for-contractor-or-automotive-san-jose-north/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2,000 &#8211; 6,000 square feet of office/shop (morgan hill) $1 2000sqft</title>
		<link>http://santaclarawarehousespace.com/2000-6000-square-feet-of-officeshop-morgan-hill-1-2000sqft/</link>
		<comments>http://santaclarawarehousespace.com/2000-6000-square-feet-of-officeshop-morgan-hill-1-2000sqft/#comments</comments>
		<pubDate>Mon, 08 Jul 2013 16:50:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Santa Clara Cold Storage Warehouse]]></category>
		<category><![CDATA[Santa Clara Dead Storage]]></category>
		<category><![CDATA[Santa Clara Distribution Space]]></category>
		<category><![CDATA[Santa Clara Tech Warehouse]]></category>
		<category><![CDATA[Santa Clara Warehouse Space]]></category>
		<category><![CDATA[caputo]]></category>
		<category><![CDATA[colliers-international]]></category>
		<category><![CDATA[industrial]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[lease]]></category>
		<category><![CDATA[morgan]]></category>
		<category><![CDATA[morgan-hill]]></category>
		<category><![CDATA[parrish]]></category>
		<category><![CDATA[rental]]></category>
		<category><![CDATA[rental-rate]]></category>
		<category><![CDATA[total]]></category>
		<category><![CDATA[total-space]]></category>

		<guid isPermaLink="false">http://santaclarawarehousespace.com/2000-6000-square-feet-of-officeshop-morgan-hill-1-2000sqft/</guid>
		<description><![CDATA[Colliers International - Parrish Tom de Jong - (408) 282-3829 Industrial Property For Lease 16035 Caputo Dr 16035 Caputo Dr, Morgan Hill, CA 95037 Total Space Available: 6,000 SF Rental Rate: $1 /SF/Month Min. Divisible: 2,000 SF Max. Co  <a href="http://santaclarawarehousespace.com/2000-6000-square-feet-of-officeshop-morgan-hill-1-2000sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsantaclarawarehousespace.com%2F2000-6000-square-feet-of-officeshop-morgan-hill-1-2000sqft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsantaclarawarehousespace.com%2F2000-6000-square-feet-of-officeshop-morgan-hill-1-2000sqft%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Colliers International &#8211; Parrish Tom de Jong &#8211; (408) 282-3829 Industrial Property For Lease 16035 Caputo Dr 16035 Caputo Dr, Morgan Hill, CA 95037 Total Space Available: 6,000 SF Rental Rate: $1 /SF/Month Min. Divisible: 2,000 SF Max. Co </p>
<p>See the original post here:<br />
<a target="_blank" href="http://sfbay.craigslist.org/sby/off/3921709832.html" title="2,000 - 6,000 square feet of office/shop (morgan hill) $1 2000sqft">2,000 &#8211; 6,000 square feet of office/shop (morgan hill) $1 2000sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://santaclarawarehousespace.com/2000-6000-square-feet-of-officeshop-morgan-hill-1-2000sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Via Del Oro &amp; Great Oaks (san jose south) 18000sqft</title>
		<link>http://santaclarawarehousespace.com/via-del-oro-great-oaks-san-jose-south-18000sqft/</link>
		<comments>http://santaclarawarehousespace.com/via-del-oro-great-oaks-san-jose-south-18000sqft/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 04:20:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Santa Clara Cold Storage Warehouse]]></category>
		<category><![CDATA[Santa Clara Dead Storage]]></category>
		<category><![CDATA[Santa Clara Distribution Space]]></category>
		<category><![CDATA[Santa Clara Tech Warehouse]]></category>
		<category><![CDATA[Santa Clara Warehouse Space]]></category>
		<category><![CDATA[been-obtained]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[david-mein]]></category>
		<category><![CDATA[dropped-ceiling]]></category>
		<category><![CDATA[find-out-more]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[lease-type]]></category>
		<category><![CDATA[parrish]]></category>
		<category><![CDATA[property-type]]></category>
		<category><![CDATA[responsibility]]></category>
		<category><![CDATA[space-type]]></category>

		<guid isPermaLink="false">http://santaclarawarehousespace.com/via-del-oro-great-oaks-san-jose-south-18000sqft/</guid>
		<description><![CDATA[ Colliers International - Parrish David Mein - (408) 282-3828 Industrial Property For Lease Via Del Oro &#038; Great Oaks 6680 Via Del Oro, San Jose, CA 95119 Total Space Available: 18,000 SF Rental Rate: $0.79 Â  /SF/Month Property Type: Industrial Property Sub-type: R&#038;D Additional Sub-types: Manufacturing Building Size: 18,000 SF Last Verified 1/3/2011 Listing ID 16886047 1 Space Available Â  Space 1 Â  Space Available: 18,000 SF Â  Â  Rental Rate: $0.79 Â  /SF/Month Â  Â  Space Type: R&#038;D Â  Â  Lease Type: NNN Â  Map of 6680 Via Del Oro, San Jose, CA 95119 (Santa Clara County) Find out more about 6680 Via Del Oro, San Jose Description Freestanding 18,000 Sq. Ft.  <a href="http://santaclarawarehousespace.com/via-del-oro-great-oaks-san-jose-south-18000sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsantaclarawarehousespace.com%2Fvia-del-oro-great-oaks-san-jose-south-18000sqft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsantaclarawarehousespace.com%2Fvia-del-oro-great-oaks-san-jose-south-18000sqft%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p> Colliers International &#8211; Parrish David Mein &#8211; (408) 282-3828 Industrial Property For Lease Via Del Oro &#038; Great Oaks 6680 Via Del Oro, San Jose, CA 95119 Total Space Available: 18,000 SF Rental Rate: $0.79 Â  /SF/Month Property Type: Industrial Property Sub-type: R&#038;D Additional Sub-types: Manufacturing Building Size: 18,000 SF Last Verified 1/3/2011 Listing ID 16886047 1 Space Available Â  Space 1 Â  Space Available: 18,000 SF Â  Â  Rental Rate: $0.79 Â  /SF/Month Â  Â  Space Type: R&#038;D Â  Â  Lease Type: NNN Â  Map of 6680 Via Del Oro, San Jose, CA 95119 (Santa Clara County) Find out more about 6680 Via Del Oro, San Jose Description Freestanding 18,000 Sq. Ft. </p>
<p><img src="http://santaclarawarehousespace.com/wp-content/uploads/2012/01/23d995041ebedTop.gif-150x4.gif" /></p>
<p>View original post here:<br />
<a target="_blank" href="http://sfbay.craigslist.org/sby/off/2785712515.html" title="Via Del Oro &amp; Great Oaks (san jose south) 18000sqft">Via Del Oro &amp; Great Oaks (san jose south) 18000sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://santaclarawarehousespace.com/via-del-oro-great-oaks-san-jose-south-18000sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investment/Owner-User Opportunity &#8211; Industrial Building For Sale/Lease (santa clara)</title>
		<link>http://santaclarawarehousespace.com/investmentowner-user-opportunity-industrial-building-for-salelease-santa-clara/</link>
		<comments>http://santaclarawarehousespace.com/investmentowner-user-opportunity-industrial-building-for-salelease-santa-clara/#comments</comments>
