<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Santa Clara Warehouse Space &#187; responsibility</title>
	<atom:link href="http://santaclarawarehousespace.com/tag/responsibility/feed/" rel="self" type="application/rss+xml" />
	<link>http://santaclarawarehousespace.com</link>
	<description>Find All Santa Clara Warehouse Space Here!</description>
	<lastBuildDate>Wed, 24 Jul 2019 06:16:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Industrial Investment (Gilroy, CA) 10152sqft</title>
		<link>http://santaclarawarehousespace.com/industrial-investment-gilroy-ca-10152sqft/</link>
		<comments>http://santaclarawarehousespace.com/industrial-investment-gilroy-ca-10152sqft/#comments</comments>
		<pubDate>Tue, 29 May 2012 20:59:15 +0000</pubDate>
		<dc:creator>joherrnet</dc:creator>
				<category><![CDATA[Santa Clara Cold Storage Warehouse]]></category>
		<category><![CDATA[Santa Clara Dead Storage]]></category>
		<category><![CDATA[Santa Clara Distribution Space]]></category>
		<category><![CDATA[Santa Clara Tech Warehouse]]></category>
		<category><![CDATA[Santa Clara Warehouse Space]]></category>
		<category><![CDATA[clear-ceiling]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[gilroy]]></category>
		<category><![CDATA[large-roll-up]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[modern]]></category>
		<category><![CDATA[parcel-on-rossi]]></category>
		<category><![CDATA[property-type]]></category>
		<category><![CDATA[responsibility]]></category>
		<category><![CDATA[rossi-court]]></category>
		<category><![CDATA[summary]]></category>
		<category><![CDATA[table-border]]></category>

		<guid isPermaLink="false">http://santaclarawarehousespace.com/industrial-investment-gilroy-ca-10152sqft/</guid>
		<description><![CDATA[ Renz &#038; Renz George L. Renz, CCIM - (408) 846-1031 Ext: 1 Industrial Property For Sale Industrial Investment 565 Rossi Court, Gilroy, CA 95020 Price: $667,000 Building Size: 10,152 SF Price/SF: $65.70 Property Type: Industrial Property Sub-type: Manufacturing Additional Sub-types: Warehouse Property Use Type: Investment Commission Split: 3% Cap Rate: 8.30% Occupancy: 100% Tenancy: Multiple Clear Ceiling Height: 15 ft. Lot Size: 0.51 AC APN / Parcel ID: 841-72-003 Last Verified 5/29/2012 Listing ID 17682621 Map of 565 Rossi Court, Gilroy, CA 95020 (Santa Clara County) Find out more about 565 Rossi Court, Gilroy Description FULLY LEASED (2 TENANTS) <a href="http://santaclarawarehousespace.com/industrial-investment-gilroy-ca-10152sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript"><!--
google_ad_client = "pub-9639183980789053";
/* RE-Blog-Single Post */
google_ad_slot = "8498392580";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><p><script type="text/javascript"><!--
google_ad_client = "pub-9639183980789053";
/* RE-Blog-Single Post */
google_ad_slot = "8498392580";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsantaclarawarehousespace.com%2Findustrial-investment-gilroy-ca-10152sqft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsantaclarawarehousespace.com%2Findustrial-investment-gilroy-ca-10152sqft%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p> Renz &#038; Renz George L. Renz, CCIM &#8211; (408) 846-1031 Ext: 1 Industrial Property For Sale Industrial Investment 565 Rossi Court, Gilroy, CA 95020 Price: $667,000 Building Size: 10,152 SF Price/SF: $65.70 Property Type: Industrial Property Sub-type: Manufacturing Additional Sub-types: Warehouse Property Use Type: Investment Commission Split: 3% Cap Rate: 8.30% Occupancy: 100% Tenancy: Multiple Clear Ceiling Height: 15 ft. Lot Size: 0.51 AC APN / Parcel ID: 841-72-003 Last Verified 5/29/2012 Listing ID 17682621 Map of 565 Rossi Court, Gilroy, CA 95020 (Santa Clara County) Find out more about 565 Rossi Court, Gilroy Description FULLY LEASED (2 TENANTS)</p>
<p><img src="http://santaclarawarehousespace.com/wp-content/uploads/2012/05/23d995041ebedTop.gif-150x4.gif" /></p>
<p>Excerpt from:<br />
<a target="_blank" href="http://sfbay.craigslist.org/sby/off/3045265780.html" title="Industrial Investment (Gilroy, CA) 10152sqft">Industrial Investment (Gilroy, CA) 10152sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://santaclarawarehousespace.com/industrial-investment-gilroy-ca-10152sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunnyvale Industrial Warehouse (sunnyvale) $1000 770sqft</title>
		<link>http://santaclarawarehousespace.com/sunnyvale-industrial-warehouse-sunnyvale-1000-770sqft/</link>
		<comments>http://santaclarawarehousespace.com/sunnyvale-industrial-warehouse-sunnyvale-1000-770sqft/#comments</comments>
		<pubDate>Wed, 23 May 2012 03:58:33 +0000</pubDate>
		<dc:creator>joherrnet</dc:creator>
				<category><![CDATA[Santa Clara Cold Storage Warehouse]]></category>
		<category><![CDATA[Santa Clara Dead Storage]]></category>
		<category><![CDATA[Santa Clara Distribution Space]]></category>
		<category><![CDATA[Santa Clara Tech Warehouse]]></category>
		<category><![CDATA[Santa Clara Warehouse Space]]></category>
		<category><![CDATA[building-class]]></category>
		<category><![CDATA[central-exprswy]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[hoffman]]></category>
		<category><![CDATA[lazaro]]></category>
		<category><![CDATA[lazaro-avenue]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[responsibility]]></category>
		<category><![CDATA[steve-hoffman]]></category>

		<guid isPermaLink="false">http://santaclarawarehousespace.com/sunnyvale-industrial-warehouse-sunnyvale-1000-770sqft/</guid>
		<description><![CDATA[Sunnyvale Commercial Manufacturing Industrial Warehouse Office Steve Hoffman Steve Hoffman - (408) 981-7290 Industrial Property For Lease 175 San Lazaro Avenue 175 San Lazaro Avenue, Sunnyvale, CA 94086 Total Space Available: 770 SF Rental Rate: $1.30 /SF Min. Divisible: 770 SF Max. Contiguous: 770 SF Property Type: Industrial Property Sub-type: Flex Space Additional Sub-types: Office Showroom R&#038;D Warehouse Building Size: 16,000 SF Building Class: A Lot Size: 38,000 SF Zoning Description: MS - Industrial and Service Features: Electricity/Power - 200 Amp 110/208 Volt 3 Phase Last Verified 04/30/2012 Suite 110 Space Available: 770 SF Rental Rate: $1,000 /Month Space Type: Flex Space Additional Space Types: Warehouse Lease Type: Modified Gross Date Available: June 2012 No.  <a href="http://santaclarawarehousespace.com/sunnyvale-industrial-warehouse-sunnyvale-1000-770sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript"><!--
google_ad_client = "pub-9639183980789053";
/* RE-Blog-Single Post */
google_ad_slot = "8498392580";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsantaclarawarehousespace.com%2Fsunnyvale-industrial-warehouse-sunnyvale-1000-770sqft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsantaclarawarehousespace.com%2Fsunnyvale-industrial-warehouse-sunnyvale-1000-770sqft%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Sunnyvale Commercial Manufacturing Industrial Warehouse Office Steve Hoffman Steve Hoffman &#8211; (408) 981-7290 Industrial Property For Lease 175 San Lazaro Avenue 175 San Lazaro Avenue, Sunnyvale, CA 94086 Total Space Available: 770 SF Rental Rate: $1.30 /SF Min. Divisible: 770 SF Max. Contiguous: 770 SF Property Type: Industrial Property Sub-type: Flex Space Additional Sub-types: Office Showroom R&#038;D Warehouse Building Size: 16,000 SF Building Class: A Lot Size: 38,000 SF Zoning Description: MS &#8211; Industrial and Service Features: Electricity/Power &#8211; 200 Amp 110/208 Volt 3 Phase Last Verified 04/30/2012 Suite 110 Space Available: 770 SF Rental Rate: $1,000 /Month Space Type: Flex Space Additional Space Types: Warehouse Lease Type: Modified Gross Date Available: June 2012 No. </p>
<p><img src="http://santaclarawarehousespace.com/wp-content/uploads/2012/05/23d995041ebedTop.gif-150x4.gif" /></p>
<p>Go here to read the rest:<br />
<a target="_blank" href="http://sfbay.craigslist.org/sby/off/3032496721.html" title="Sunnyvale Industrial Warehouse (sunnyvale) $1000 770sqft">Sunnyvale Industrial Warehouse (sunnyvale) $1000 770sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://santaclarawarehousespace.com/sunnyvale-industrial-warehouse-sunnyvale-1000-770sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Park Ave Location/Brick Building (san jose west) $2925 3900sqft</title>
		<link>http://santaclarawarehousespace.com/park-ave-locationbrick-building-san-jose-west-2925-3900sqft/</link>
		<comments>http://santaclarawarehousespace.com/park-ave-locationbrick-building-san-jose-west-2925-3900sqft/#comments</comments>
		<pubDate>Fri, 11 May 2012 21:01:19 +0000</pubDate>
		<dc:creator>joherrnet</dc:creator>
				<category><![CDATA[Santa Clara Cold Storage Warehouse]]></category>
		<category><![CDATA[Santa Clara Dead Storage]]></category>
		<category><![CDATA[Santa Clara Distribution Space]]></category>
		<category><![CDATA[Santa Clara Tech Warehouse]]></category>
		<category><![CDATA[Santa Clara Warehouse Space]]></category>
		<category><![CDATA[building-size]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[find-out-more]]></category>
		<category><![CDATA[level-doors]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[property-type]]></category>
		<category><![CDATA[responsibility]]></category>
		<category><![CDATA[second-bathroom]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[total-space]]></category>
		<category><![CDATA[warehouse-area]]></category>

		<guid isPermaLink="false">http://santaclarawarehousespace.com/park-ave-locationbrick-building-san-jose-west-2925-3900sqft/</guid>
		<description><![CDATA[ R.G.Matusich Realtors &#038; Assoc., Inc. Richard G.  <a href="http://santaclarawarehousespace.com/park-ave-locationbrick-building-san-jose-west-2925-3900sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsantaclarawarehousespace.com%2Fpark-ave-locationbrick-building-san-jose-west-2925-3900sqft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsantaclarawarehousespace.com%2Fpark-ave-locationbrick-building-san-jose-west-2925-3900sqft%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p> R.G.Matusich Realtors &#038; Assoc., Inc. Richard G. </p>
<p><img src="http://santaclarawarehousespace.com/wp-content/uploads/2012/05/23d995041ebedTop.gif-150x4.gif" /></p>
<p>Visit link:<br />
<a target="_blank" href="http://sfbay.craigslist.org/sby/off/2994808584.html" title="Park Ave Location/Brick Building (san jose west) $2925 3900sqft">Park Ave Location/Brick Building (san jose west) $2925 3900sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://santaclarawarehousespace.com/park-ave-locationbrick-building-san-jose-west-2925-3900sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warehouse / Potential Residential Development Opportunity (San Jose &#8211; Central) $780000 4436sqft</title>
		<link>http://santaclarawarehousespace.com/warehouse-potential-residential-development-opportunity-san-jose-central-780000-4436sqft/</link>
		<comments>http://santaclarawarehousespace.com/warehouse-potential-residential-development-opportunity-san-jose-central-780000-4436sqft/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 20:27:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Santa Clara Cold Storage Warehouse]]></category>
		<category><![CDATA[Santa Clara Dead Storage]]></category>
		<category><![CDATA[Santa Clara Distribution Space]]></category>
		<category><![CDATA[Santa Clara Tech Warehouse]]></category>
		<category><![CDATA[Santa Clara Warehouse Space]]></category>
		<category><![CDATA[close-proximity]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[fenced-yard]]></category>
		<category><![CDATA[general-plan]]></category>
		<category><![CDATA[keith-robertson]]></category>
		<category><![CDATA[level-doors]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[property-type]]></category>
		<category><![CDATA[residential]]></category>
		<category><![CDATA[responsibility]]></category>

		<guid isPermaLink="false">http://santaclarawarehousespace.com/warehouse-potential-residential-development-opportunity-san-jose-central-780000-4436sqft/</guid>
		<description><![CDATA[ Alain Pinel Realtors Keith Robertson - (650) 722-0465 Industrial Property For Sale Warehouse / Residential Development Opportunity 312 S 23rd Street, San Jose, CA 95116 Price: $780,000 Building Size: 4,436 SF Price/SF: $175.83 Property Type: Industrial Property Sub-type: Warehouse Additional Sub-types: Multifamily (land) Residential (land) Property Use Type: Vacant/Owner-User Commission Split: 2.5% No. Stories: 1 Year Built: 1949 Clear Ceiling Height: 13 ft.  <a href="http://santaclarawarehousespace.com/warehouse-potential-residential-development-opportunity-san-jose-central-780000-4436sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsantaclarawarehousespace.com%2Fwarehouse-potential-residential-development-opportunity-san-jose-central-780000-4436sqft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsantaclarawarehousespace.com%2Fwarehouse-potential-residential-development-opportunity-san-jose-central-780000-4436sqft%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p> Alain Pinel Realtors Keith Robertson &#8211; (650) 722-0465 Industrial Property For Sale Warehouse / Residential Development Opportunity 312 S 23rd Street, San Jose, CA 95116 Price: $780,000 Building Size: 4,436 SF Price/SF: $175.83 Property Type: Industrial Property Sub-type: Warehouse Additional Sub-types: Multifamily (land) Residential (land) Property Use Type: Vacant/Owner-User Commission Split: 2.5% No. Stories: 1 Year Built: 1949 Clear Ceiling Height: 13 ft. </p>
<p><img src="http://santaclarawarehousespace.com/wp-content/uploads/2012/04/23d995041ebedTop.gif-150x4.gif" /></p>
<p>Go here to read the rest:<br />
<a target="_blank" href="http://sfbay.craigslist.org/sby/off/2952936030.html" title="Warehouse / Potential Residential Development Opportunity (San Jose - Central) $780000 4436sqft">Warehouse / Potential Residential Development Opportunity (San Jose &#8211; Central) $780000 4436sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://santaclarawarehousespace.com/warehouse-potential-residential-development-opportunity-san-jose-central-780000-4436sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Large Fenced Warehouse w/ Yard Space (san jose downtown) $13432 29850sqft</title>
		<link>http://santaclarawarehousespace.com/large-fenced-warehouse-w-yard-space-san-jose-downtown-13432-29850sqft/</link>
		<comments>http://santaclarawarehousespace.com/large-fenced-warehouse-w-yard-space-san-jose-downtown-13432-29850sqft/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 17:38:20 +0000</pubDate>
		<dc:creator>joherrnet</dc:creator>
				<category><![CDATA[Santa Clara Cold Storage Warehouse]]></category>
		<category><![CDATA[Santa Clara Dead Storage]]></category>
		<category><![CDATA[Santa Clara Distribution Space]]></category>
		<category><![CDATA[Santa Clara Tech Warehouse]]></category>
		<category><![CDATA[Santa Clara Warehouse Space]]></category>
		<category><![CDATA[barry-swenson]]></category>
		<category><![CDATA[great-warehouse]]></category>
		<category><![CDATA[level-doors]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[property-type]]></category>
		<category><![CDATA[responsibility]]></category>
		<category><![CDATA[san-jose]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[table-border]]></category>

		<guid isPermaLink="false">http://santaclarawarehousespace.com/large-fenced-warehouse-w-yard-space-san-jose-downtown-13432-29850sqft/</guid>
		<description><![CDATA[ Barry Swenson Builder Forrest Cerrato - (408) 640-0086 Industrial Property For Lease 215 Alma 215 East Alma, San Jose, CA 95112 Total Space Available: 29,850 SF Rental Rate: $0.45  <a href="http://santaclarawarehousespace.com/large-fenced-warehouse-w-yard-space-san-jose-downtown-13432-29850sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsantaclarawarehousespace.com%2Flarge-fenced-warehouse-w-yard-space-san-jose-downtown-13432-29850sqft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsantaclarawarehousespace.com%2Flarge-fenced-warehouse-w-yard-space-san-jose-downtown-13432-29850sqft%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p> Barry Swenson Builder Forrest Cerrato &#8211; (408) 640-0086 Industrial Property For Lease 215 Alma 215 East Alma, San Jose, CA 95112 Total Space Available: 29,850 SF Rental Rate: $0.45 </p>
]]></content:encoded>
			<wfw:commentRss>http://santaclarawarehousespace.com/large-fenced-warehouse-w-yard-space-san-jose-downtown-13432-29850sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Office/R&amp;D/Medical/Dental Space Available in Kifer Commerce Park (sunnyvale) 3600sqft</title>
		<link>http://santaclarawarehousespace.com/officerdmedicaldental-space-available-in-kifer-commerce-park-sunnyvale-3600sqft/</link>
		<comments>http://santaclarawarehousespace.com/officerdmedicaldental-space-available-in-kifer-commerce-park-sunnyvale-3600sqft/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 20:03:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Santa Clara Cold Storage Warehouse]]></category>
		<category><![CDATA[Santa Clara Dead Storage]]></category>
		<category><![CDATA[Santa Clara Distribution Space]]></category>
		<category><![CDATA[Santa Clara Tech Warehouse]]></category>
		<category><![CDATA[Santa Clara Warehouse Space]]></category>
		<category><![CDATA[building-class]]></category>
		<category><![CDATA[building-size]]></category>
		<category><![CDATA[close-proximity]]></category>
		<category><![CDATA[commerce]]></category>
		<category><![CDATA[kifer]]></category>
		<category><![CDATA[kifer-road]]></category>
		<category><![CDATA[responsibility]]></category>
		<category><![CDATA[table-cellspacing]]></category>

		<guid isPermaLink="false">http://santaclarawarehousespace.com/officerdmedicaldental-space-available-in-kifer-commerce-park-sunnyvale-3600sqft/</guid>
		<description><![CDATA[ HealthMed Realty Christina Yang - (408) 217-6000 Office Property For Lease Kifer Commerce Park Unit 807 1292 Kifer Road, Sunnyvale, CA 94087 Total Space Available: 3,600 SF Rental Rate: $1.25  <a href="http://santaclarawarehousespace.com/officerdmedicaldental-space-available-in-kifer-commerce-park-sunnyvale-3600sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsantaclarawarehousespace.com%2Fofficerdmedicaldental-space-available-in-kifer-commerce-park-sunnyvale-3600sqft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsantaclarawarehousespace.com%2Fofficerdmedicaldental-space-available-in-kifer-commerce-park-sunnyvale-3600sqft%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p> HealthMed Realty Christina Yang &#8211; (408) 217-6000 Office Property For Lease Kifer Commerce Park Unit 807 1292 Kifer Road, Sunnyvale, CA 94087 Total Space Available: 3,600 SF Rental Rate: $1.25 </p>
]]></content:encoded>
			<wfw:commentRss>http://santaclarawarehousespace.com/officerdmedicaldental-space-available-in-kifer-commerce-park-sunnyvale-3600sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Santa Clara Warehouse (santa clara) $6474 10790sqft</title>
		<link>http://santaclarawarehousespace.com/santa-clara-warehouse-santa-clara-6474-10790sqft/</link>
		<comments>http://santaclarawarehousespace.com/santa-clara-warehouse-santa-clara-6474-10790sqft/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 18:12:12 +0000</pubDate>
		<dc:creator>joherrnet</dc:creator>
				<category><![CDATA[Santa Clara Cold Storage Warehouse]]></category>
		<category><![CDATA[Santa Clara Dead Storage]]></category>
		<category><![CDATA[Santa Clara Distribution Space]]></category>
		<category><![CDATA[Santa Clara Tech Warehouse]]></category>
		<category><![CDATA[Santa Clara Warehouse Space]]></category>
		<category><![CDATA[barry-swenson]]></category>
		<category><![CDATA[building-size]]></category>
		<category><![CDATA[clear-ceiling]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[memorex-drive]]></category>
		<category><![CDATA[rental-rate]]></category>
		<category><![CDATA[responsibility]]></category>
		<category><![CDATA[santa]]></category>
		<category><![CDATA[santa-clara]]></category>
		<category><![CDATA[space-type]]></category>
		<category><![CDATA[table-border]]></category>

		<guid isPermaLink="false">http://santaclarawarehousespace.com/santa-clara-warehouse-santa-clara-6474-10790sqft/</guid>
		<description><![CDATA[ Barry Swenson Builder Forrest Cerrato - (408) 640-0086 Industrial Property For Lease Santa Clara Warehouse Space 1230 Memorex Drive, Santa Clara, CA 95050 Rental Rate: $7.20  <a href="http://santaclarawarehousespace.com/santa-clara-warehouse-santa-clara-6474-10790sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsantaclarawarehousespace.com%2Fsanta-clara-warehouse-santa-clara-6474-10790sqft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsantaclarawarehousespace.com%2Fsanta-clara-warehouse-santa-clara-6474-10790sqft%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p> Barry Swenson Builder Forrest Cerrato &#8211; (408) 640-0086 Industrial Property For Lease Santa Clara Warehouse Space 1230 Memorex Drive, Santa Clara, CA 95050 Rental Rate: $7.20 </p>
]]></content:encoded>
			<wfw:commentRss>http://santaclarawarehousespace.com/santa-clara-warehouse-santa-clara-6474-10790sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Santa Clara Warehouse (santa clara) $3237 5395sqft</title>
		<link>http://santaclarawarehousespace.com/santa-clara-warehouse-santa-clara-3237-5395sqft/</link>
		<comments>http://santaclarawarehousespace.com/santa-clara-warehouse-santa-clara-3237-5395sqft/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 18:10:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Santa Clara Cold Storage Warehouse]]></category>
		<category><![CDATA[Santa Clara Dead Storage]]></category>
		<category><![CDATA[Santa Clara Distribution Space]]></category>
		<category><![CDATA[Santa Clara Tech Warehouse]]></category>
		<category><![CDATA[Santa Clara Warehouse Space]]></category>
		<category><![CDATA[building-size]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[great-warehouse]]></category>
		<category><![CDATA[memorex-drive]]></category>
		<category><![CDATA[property-type]]></category>
		<category><![CDATA[responsibility]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[space-type]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[warehouse-space]]></category>

		<guid isPermaLink="false">http://santaclarawarehousespace.com/santa-clara-warehouse-santa-clara-3237-5395sqft/</guid>
		<description><![CDATA[ Barry Swenson Builder Forrest Cerrato - (408) 640-0086 Industrial Property For Lease Santa Clara Warehouse Space 1230 Memorex Drive, Santa Clara, CA 95050 Rental Rate: $7.20  <a href="http://santaclarawarehousespace.com/santa-clara-warehouse-santa-clara-3237-5395sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsantaclarawarehousespace.com%2Fsanta-clara-warehouse-santa-clara-3237-5395sqft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsantaclarawarehousespace.com%2Fsanta-clara-warehouse-santa-clara-3237-5395sqft%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p> Barry Swenson Builder Forrest Cerrato &#8211; (408) 640-0086 Industrial Property For Lease Santa Clara Warehouse Space 1230 Memorex Drive, Santa Clara, CA 95050 Rental Rate: $7.20 </p>
]]></content:encoded>
			<wfw:commentRss>http://santaclarawarehousespace.com/santa-clara-warehouse-santa-clara-3237-5395sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gish Technology Center (san jose downtown) 2580sqft</title>
		<link>http://santaclarawarehousespace.com/gish-technology-center-san-jose-downtown-2580sqft/</link>
		<comments>http://santaclarawarehousespace.com/gish-technology-center-san-jose-downtown-2580sqft/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 21:43:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Santa Clara Cold Storage Warehouse]]></category>
		<category><![CDATA[Santa Clara Dead Storage]]></category>
		<category><![CDATA[Santa Clara Distribution Space]]></category>
		<category><![CDATA[Santa Clara Tech Warehouse]]></category>
		<category><![CDATA[Santa Clara Warehouse Space]]></category>
		<category><![CDATA[building-class]]></category>
		<category><![CDATA[clear-warehouse]]></category>
		<category><![CDATA[close-proximity]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[find-out-more]]></category>
		<category><![CDATA[jpg]]></category>
		<category><![CDATA[office-property]]></category>
		<category><![CDATA[property-type]]></category>
		<category><![CDATA[responsibility]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://santaclarawarehousespace.com/gish-technology-center-san-jose-downtown-2580sqft/</guid>
