<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Santa Clara Warehouse Space &#187; sprinklered</title>
	<atom:link href="http://santaclarawarehousespace.com/tag/sprinklered/feed/" rel="self" type="application/rss+xml" />
	<link>http://santaclarawarehousespace.com</link>
	<description>Find All Santa Clara Warehouse Space Here!</description>
	<lastBuildDate>Wed, 24 Jul 2019 06:16:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Warehouse For Rent $.49 Gross (santa clara) 11410sqft</title>
		<link>http://santaclarawarehousespace.com/warehouse-for-rent-49-gross-santa-clara-11410sqft/</link>
		<comments>http://santaclarawarehousespace.com/warehouse-for-rent-49-gross-santa-clara-11410sqft/#comments</comments>
		<pubDate>Mon, 17 Mar 2014 00:04:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Santa Clara Cold Storage Warehouse]]></category>
		<category><![CDATA[Santa Clara Dead Storage]]></category>
		<category><![CDATA[Santa Clara Distribution Space]]></category>
		<category><![CDATA[Santa Clara Tech Warehouse]]></category>
		<category><![CDATA[Santa Clara Warehouse Space]]></category>
		<category><![CDATA[cam]]></category>
		<category><![CDATA[clear]]></category>
		<category><![CDATA[clear-height]]></category>
		<category><![CDATA[grade]]></category>
		<category><![CDATA[grade-level]]></category>
		<category><![CDATA[industrial]]></category>
		<category><![CDATA[metal-building]]></category>
		<category><![CDATA[psf]]></category>
		<category><![CDATA[sprinklered]]></category>
		<category><![CDATA[square-foot]]></category>
		<category><![CDATA[volts]]></category>

		<guid isPermaLink="false">http://santaclarawarehousespace.com/warehouse-for-rent-49-gross-santa-clara-11410sqft/</guid>
		<description><![CDATA[11,410 Square Foot metal building 1,400 Square Foot Office 100 Amps @ 277/480 Volts (1) Grade Level Door 18' Clear Height Sprinklered $0.49 PSF Industrial Gross plus $0.03 PSF CAM 28,000 Square Foot Yard that can be leased separately Fenced  <a href="http://santaclarawarehousespace.com/warehouse-for-rent-49-gross-santa-clara-11410sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript"><!--
google_ad_client = "pub-9639183980789053";
/* RE-Blog-Single Post */
google_ad_slot = "8498392580";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><p><script type="text/javascript"><!--
google_ad_client = "pub-9639183980789053";
/* RE-Blog-Single Post */
google_ad_slot = "8498392580";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsantaclarawarehousespace.com%2Fwarehouse-for-rent-49-gross-santa-clara-11410sqft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsantaclarawarehousespace.com%2Fwarehouse-for-rent-49-gross-santa-clara-11410sqft%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>11,410 Square Foot metal building 1,400 Square Foot Office 100 Amps @ 277/480 Volts (1) Grade Level Door 18&#8242; Clear Height Sprinklered $0.49 PSF Industrial Gross plus $0.03 PSF CAM 28,000 Square Foot Yard that can be leased separately Fenced </p>
<p>See the original post here:<br />
<a target="_blank" href="http://sfbay.craigslist.org/sby/off/4378219075.html" title="Warehouse For Rent $.49 Gross (santa clara) 11410sqft">Warehouse For Rent $.49 Gross (santa clara) 11410sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://santaclarawarehousespace.com/warehouse-for-rent-49-gross-santa-clara-11410sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SANTA CLARA &gt; INDUSTRIAL / WAREHOUSE  w/ DOCK LOADING &gt; PRICE REDUCED (santa clara) 15224sqft</title>
		<link>http://santaclarawarehousespace.com/santa-clara-industrial-warehouse-w-dock-loading-price-reduced-santa-clara-15224sqft/</link>
		<comments>http://santaclarawarehousespace.com/santa-clara-industrial-warehouse-w-dock-loading-price-reduced-santa-clara-15224sqft/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 17:24:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Santa Clara Cold Storage Warehouse]]></category>
		<category><![CDATA[Santa Clara Dead Storage]]></category>
		<category><![CDATA[Santa Clara Distribution Space]]></category>
		<category><![CDATA[Santa Clara Tech Warehouse]]></category>
		<category><![CDATA[Santa Clara Warehouse Space]]></category>
		<category><![CDATA[george]]></category>
		<category><![CDATA[george-street]]></category>
		<category><![CDATA[google-map]]></category>
		<category><![CDATA[grade-level]]></category>
		<category><![CDATA[insulated]]></category>
		<category><![CDATA[phase-power]]></category>
		<category><![CDATA[santa-clara]]></category>
		<category><![CDATA[sprinklered]]></category>
		<category><![CDATA[yahoo-map]]></category>

		<guid isPermaLink="false">http://santaclarawarehousespace.com/santa-clara-industrial-warehouse-w-dock-loading-price-reduced-santa-clara-15224sqft/</guid>
		<description><![CDATA[920 George Street, Santa Clara - 15,224 SF - 1,011 SF HVAC Office, Balance Warehouse - 2 Dock High Truck Wells - 2 Grade Level Doors - 100% Air-Conditioned - Minimum 16' Clear height - Fire Sprinklered, Skylights, Insulated - 400 Amps, 120/208 Volts, 3 Phase Power - Good Warehouse Ventilation - Available Immediately - $0.59/SF GROSS - Call for more info Ryan - (408) 282-3902 920 ( google map ) ( yahoo map ) it's NOT ok to contact this poster with services or other commercial interests  <a href="http://santaclarawarehousespace.com/santa-clara-industrial-warehouse-w-dock-loading-price-reduced-santa-clara-15224sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript"><!--
google_ad_client = "pub-9639183980789053";
/* RE-Blog-Single Post */
google_ad_slot = "8498392580";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsantaclarawarehousespace.com%2Fsanta-clara-industrial-warehouse-w-dock-loading-price-reduced-santa-clara-15224sqft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsantaclarawarehousespace.com%2Fsanta-clara-industrial-warehouse-w-dock-loading-price-reduced-santa-clara-15224sqft%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>920 George Street, Santa Clara &#8211; 15,224 SF &#8211; 1,011 SF HVAC Office, Balance Warehouse &#8211; 2 Dock High Truck Wells &#8211; 2 Grade Level Doors &#8211; 100% Air-Conditioned &#8211; Minimum 16&#8242; Clear height &#8211; Fire Sprinklered, Skylights, Insulated &#8211; 400 Amps, 120/208 Volts, 3 Phase Power &#8211; Good Warehouse Ventilation &#8211; Available Immediately &#8211; $0.59/SF GROSS &#8211; Call for more info Ryan &#8211; (408) 282-3902 920 ( google map ) ( yahoo map ) it&#8217;s NOT ok to contact this poster with services or other commercial interests </p>
<p>Originally posted here:<br />
<a target="_blank" href="http://sfbay.craigslist.org/sby/off/2666314967.html" title="SANTA CLARA &#62; INDUSTRIAL / WAREHOUSE  w/ DOCK LOADING &#62; PRICE REDUCED (santa clara) 15224sqft">SANTA CLARA &#62; INDUSTRIAL / WAREHOUSE  w/ DOCK LOADING &#62; PRICE REDUCED (santa clara) 15224sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://santaclarawarehousespace.com/santa-clara-industrial-warehouse-w-dock-loading-price-reduced-santa-clara-15224sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SANTA CLARA &gt; INDUSTRIAL / WAREHOUSE &gt; FOR LEASE &gt; PRICE REDUCED (santa clara) 15224sqft</title>
		<link>http://santaclarawarehousespace.com/santa-clara-industrial-warehouse-for-lease-price-reduced-santa-clara-15224sqft/</link>
		<comments>http://santaclarawarehousespace.com/santa-clara-industrial-warehouse-for-lease-price-reduced-santa-clara-15224sqft/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 17:23:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Santa Clara Cold Storage Warehouse]]></category>
		<category><![CDATA[Santa Clara Dead Storage]]></category>
		<category><![CDATA[Santa Clara Distribution Space]]></category>
		<category><![CDATA[Santa Clara Tech Warehouse]]></category>
		<category><![CDATA[Santa Clara Warehouse Space]]></category>
		<category><![CDATA[balance]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[george]]></category>
		<category><![CDATA[insulated]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[poster]]></category>
		<category><![CDATA[santa-clara]]></category>
		<category><![CDATA[sprinklered]]></category>
		<category><![CDATA[warehouse]]></category>

		<guid isPermaLink="false">http://santaclarawarehousespace.com/santa-clara-industrial-warehouse-for-lease-price-reduced-santa-clara-15224sqft/</guid>
		<description><![CDATA[920 George Street, Santa Clara - 15,224 SF - 1,011 SF HVAC Office, Balance Warehouse - 2 Dock High Truck Wells - 2 Grade Level Doors - 100% Air-Conditioned - Minimum 16' Clear height - Fire Sprinklered, Skylights, Insulated - 400 Amps, 120/208 Volts, 3 Phase Power - Good Warehouse Ventilation - Available Immediately - Call for more info Ryan - (408) 282-3902 920 ( google map ) ( yahoo map ) it's NOT ok to contact this poster with services or other commercial interests  <a href="http://santaclarawarehousespace.com/santa-clara-industrial-warehouse-for-lease-price-reduced-santa-clara-15224sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsantaclarawarehousespace.com%2Fsanta-clara-industrial-warehouse-for-lease-price-reduced-santa-clara-15224sqft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsantaclarawarehousespace.com%2Fsanta-clara-industrial-warehouse-for-lease-price-reduced-santa-clara-15224sqft%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>920 George Street, Santa Clara &#8211; 15,224 SF &#8211; 1,011 SF HVAC Office, Balance Warehouse &#8211; 2 Dock High Truck Wells &#8211; 2 Grade Level Doors &#8211; 100% Air-Conditioned &#8211; Minimum 16&#8242; Clear height &#8211; Fire Sprinklered, Skylights, Insulated &#8211; 400 Amps, 120/208 Volts, 3 Phase Power &#8211; Good Warehouse Ventilation &#8211; Available Immediately &#8211; Call for more info Ryan &#8211; (408) 282-3902 920 ( google map ) ( yahoo map ) it&#8217;s NOT ok to contact this poster with services or other commercial interests </p>
<p>Go here to read the rest:<br />
<a target="_blank" href="http://sfbay.craigslist.org/sby/off/2588414878.html" title="SANTA CLARA &#62; INDUSTRIAL / WAREHOUSE &#62; FOR LEASE &#62; PRICE REDUCED (santa clara) 15224sqft">SANTA CLARA &#62; INDUSTRIAL / WAREHOUSE &#62; FOR LEASE &#62; PRICE REDUCED (santa clara) 15224sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://santaclarawarehousespace.com/santa-clara-industrial-warehouse-for-lease-price-reduced-santa-clara-15224sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SANTA CLARA &gt; INDUSTRIAL / WAREHOUSE &gt; FOR LEASE &gt; PRICE REDUCED (santa clara) 15224sqft</title>
		<link>http://santaclarawarehousespace.com/santa-clara-industrial-warehouse-for-lease-price-reduced-santa-clara-15224sqft-2/</link>
		<comments>http://santaclarawarehousespace.com/santa-clara-industrial-warehouse-for-lease-price-reduced-santa-clara-15224sqft-2/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 17:23:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Santa Clara Cold Storage Warehouse]]></category>
		<category><![CDATA[Santa Clara Dead Storage]]></category>
		<category><![CDATA[Santa Clara Distribution Space]]></category>
		<category><![CDATA[Santa Clara Tech Warehouse]]></category>
		<category><![CDATA[Santa Clara Warehouse Space]]></category>
		<category><![CDATA[balance]]></category>
		<category><![CDATA[george]]></category>
		<category><![CDATA[george-street]]></category>
		<category><![CDATA[google-map]]></category>
		<category><![CDATA[grade-level]]></category>
		<category><![CDATA[minimum]]></category>
		<category><![CDATA[poster]]></category>
		<category><![CDATA[santa-clara]]></category>
		<category><![CDATA[sprinklered]]></category>
		<category><![CDATA[yahoo-map]]></category>

		<guid isPermaLink="false">http://santaclarawarehousespace.com/santa-clara-industrial-warehouse-for-lease-price-reduced-santa-clara-15224sqft-2/</guid>
		<description><![CDATA[920 George Street, Santa Clara - 15,224 SF - 1,011 SF HVAC Office, Balance Warehouse - 2 Dock High Truck Wells - 2 Grade Level Doors - 100% Air-Conditioned - Minimum 16' Clear height - Fire Sprinklered, Skylights, Insulated - 400 Amps, 120/208 Volts, 3 Phase Power - Good Warehouse Ventilation - Available Immediately - Call for more info Ryan - (408) 282-3902 920 ( google map ) ( yahoo map ) it's NOT ok to contact this poster with services or other commercial interests  <a href="http://santaclarawarehousespace.com/santa-clara-industrial-warehouse-for-lease-price-reduced-santa-clara-15224sqft-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsantaclarawarehousespace.com%2Fsanta-clara-industrial-warehouse-for-lease-price-reduced-santa-clara-15224sqft-2%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsantaclarawarehousespace.com%2Fsanta-clara-industrial-warehouse-for-lease-price-reduced-santa-clara-15224sqft-2%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>920 George Street, Santa Clara &#8211; 15,224 SF &#8211; 1,011 SF HVAC Office, Balance Warehouse &#8211; 2 Dock High Truck Wells &#8211; 2 Grade Level Doors &#8211; 100% Air-Conditioned &#8211; Minimum 16&#8242; Clear height &#8211; Fire Sprinklered, Skylights, Insulated &#8211; 400 Amps, 120/208 Volts, 3 Phase Power &#8211; Good Warehouse Ventilation &#8211; Available Immediately &#8211; Call for more info Ryan &#8211; (408) 282-3902 920 ( google map ) ( yahoo map ) it&#8217;s NOT ok to contact this poster with services or other commercial interests </p>
<p>Read the original:<br />
<a target="_blank" href="http://sfbay.craigslist.org/sby/off/2588414878.html" title="SANTA CLARA &#62; INDUSTRIAL / WAREHOUSE &#62; FOR LEASE &#62; PRICE REDUCED (santa clara) 15224sqft">SANTA CLARA &#62; INDUSTRIAL / WAREHOUSE &#62; FOR LEASE &#62; PRICE REDUCED (santa clara) 15224sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://santaclarawarehousespace.com/santa-clara-industrial-warehouse-for-lease-price-reduced-santa-clara-15224sqft-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
