<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Santa Clara Warehouse Space &#187; table-border</title>
	<atom:link href="http://santaclarawarehousespace.com/tag/table-border/feed/" rel="self" type="application/rss+xml" />
	<link>http://santaclarawarehousespace.com</link>
	<description>Find All Santa Clara Warehouse Space Here!</description>
	<lastBuildDate>Wed, 24 Jul 2019 06:16:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>5,000 SqFt Warehouse Building (gilroy) $2000 5000sqft</title>
		<link>http://santaclarawarehousespace.com/5000-sqft-warehouse-building-gilroy-2000-5000sqft/</link>
		<comments>http://santaclarawarehousespace.com/5000-sqft-warehouse-building-gilroy-2000-5000sqft/#comments</comments>
		<pubDate>Mon, 11 Jun 2012 21:07:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Santa Clara Cold Storage Warehouse]]></category>
		<category><![CDATA[Santa Clara Dead Storage]]></category>
		<category><![CDATA[Santa Clara Distribution Space]]></category>
		<category><![CDATA[Santa Clara Tech Warehouse]]></category>
		<category><![CDATA[Santa Clara Warehouse Space]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[gilroy]]></category>
		<category><![CDATA[industrial]]></category>
		<category><![CDATA[large-storage]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[monterey]]></category>
		<category><![CDATA[monterey-exit]]></category>
		<category><![CDATA[property-type]]></category>
		<category><![CDATA[small-storage]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[warehouse]]></category>

		<guid isPermaLink="false">http://santaclarawarehousespace.com/5000-sqft-warehouse-building-gilroy-2000-5000sqft/</guid>
		<description><![CDATA[ Renz &#038; Renz George L.  <a href="http://santaclarawarehousespace.com/5000-sqft-warehouse-building-gilroy-2000-5000sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript"><!--
google_ad_client = "pub-9639183980789053";
/* RE-Blog-Single Post */
google_ad_slot = "8498392580";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><p><script type="text/javascript"><!--
google_ad_client = "pub-9639183980789053";
/* RE-Blog-Single Post */
google_ad_slot = "8498392580";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsantaclarawarehousespace.com%2F5000-sqft-warehouse-building-gilroy-2000-5000sqft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsantaclarawarehousespace.com%2F5000-sqft-warehouse-building-gilroy-2000-5000sqft%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p> Renz &#038; Renz George L. </p>
<p><img src="http://santaclarawarehousespace.com/wp-content/uploads/2012/06/23d995041ebedTop.gif-150x4.gif" /></p>
<p>Original post:<br />
<a target="_blank" href="http://sfbay.craigslist.org/sby/off/3071601197.html" title="5,000 SqFt Warehouse Building (gilroy) $2000 5000sqft">5,000 SqFt Warehouse Building (gilroy) $2000 5000sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://santaclarawarehousespace.com/5000-sqft-warehouse-building-gilroy-2000-5000sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Distribution Warehouse/Office &#124; Milpitas &#124; FOR SALE (milpitas) 43000sqft</title>
		<link>http://santaclarawarehousespace.com/distribution-warehouseoffice-milpitas-for-sale-milpitas-43000sqft/</link>
		<comments>http://santaclarawarehousespace.com/distribution-warehouseoffice-milpitas-for-sale-milpitas-43000sqft/#comments</comments>
		<pubDate>Wed, 06 Jun 2012 18:51:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Santa Clara Cold Storage Warehouse]]></category>
		<category><![CDATA[Santa Clara Dead Storage]]></category>
		<category><![CDATA[Santa Clara Distribution Space]]></category>
		<category><![CDATA[Santa Clara Tech Warehouse]]></category>
		<category><![CDATA[Santa Clara Warehouse Space]]></category>
		<category><![CDATA[been-obtained]]></category>
		<category><![CDATA[building-size]]></category>
		<category><![CDATA[clear-ceiling]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[fenced-yard]]></category>
		<category><![CDATA[find-out-more]]></category>
		<category><![CDATA[milpitas]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[property-type]]></category>
		<category><![CDATA[roll-up-doors]]></category>
		<category><![CDATA[santa-clara]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[truck-loading]]></category>
		<category><![CDATA[vista]]></category>
		<category><![CDATA[warehouse]]></category>

		<guid isPermaLink="false">http://santaclarawarehousespace.com/distribution-warehouseoffice-milpitas-for-sale-milpitas-43000sqft/</guid>
		<description><![CDATA[ GD Commercial Real Estate Hai Dang - (408) 868-8109 Jeff Vo - (408) 680-6340 Industrial Property For Sale Vista 625 Vista Way, Milpitas, CA 95035 Price: $3,708,720 Building Size: 43,632 SF Price/SF: $85 Property Type: Industrial Property Sub-type: Distribution Warehouse Property Use Type: Vacant/Owner-User Clear Ceiling Height: 24 ft. Features: Fenced Yard Electricity/Power - 1200 amps Rail Sprinklers Last Verified 2/29/2012 Listing ID 17553570 Map of 625 Vista Way, Milpitas, CA 95035 (Santa Clara County) Find out more about 625 Vista Way, Milpitas Description Five roll-up doors Truck Loading Dock, Approx. ±15% office - Finished ceilings, 24' clear ceiling height in Warehouse, 1200 Amps of Power Energy efficient with newly installed LED lights Sprinklered system in placed Montague Expressway, 680/880 GD Commercial Real Estate Hai Dang - (408) 868-8109 Jeff Vo - (408) 680-6340 The information above has been obtained from sources believed reliable.  <a href="http://santaclarawarehousespace.com/distribution-warehouseoffice-milpitas-for-sale-milpitas-43000sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript"><!--
google_ad_client = "pub-9639183980789053";
/* RE-Blog-Single Post */
google_ad_slot = "8498392580";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsantaclarawarehousespace.com%2Fdistribution-warehouseoffice-milpitas-for-sale-milpitas-43000sqft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsantaclarawarehousespace.com%2Fdistribution-warehouseoffice-milpitas-for-sale-milpitas-43000sqft%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p> GD Commercial Real Estate Hai Dang &#8211; (408) 868-8109 Jeff Vo &#8211; (408) 680-6340 Industrial Property For Sale Vista 625 Vista Way, Milpitas, CA 95035 Price: $3,708,720 Building Size: 43,632 SF Price/SF: $85 Property Type: Industrial Property Sub-type: Distribution Warehouse Property Use Type: Vacant/Owner-User Clear Ceiling Height: 24 ft. Features: Fenced Yard Electricity/Power &#8211; 1200 amps Rail Sprinklers Last Verified 2/29/2012 Listing ID 17553570 Map of 625 Vista Way, Milpitas, CA 95035 (Santa Clara County) Find out more about 625 Vista Way, Milpitas Description Five roll-up doors Truck Loading Dock, Approx. ±15% office &#8211; Finished ceilings, 24&#8242; clear ceiling height in Warehouse, 1200 Amps of Power Energy efficient with newly installed LED lights Sprinklered system in placed Montague Expressway, 680/880 GD Commercial Real Estate Hai Dang &#8211; (408) 868-8109 Jeff Vo &#8211; (408) 680-6340 The information above has been obtained from sources believed reliable. </p>
<p><img src="http://santaclarawarehousespace.com/wp-content/uploads/2012/06/23d995041ebedTop.gif-150x4.gif" /></p>
<p>Read more here:<br />
<a target="_blank" href="http://sfbay.craigslist.org/sby/off/3061345263.html" title="Distribution Warehouse/Office | Milpitas | FOR SALE (milpitas) 43000sqft">Distribution Warehouse/Office | Milpitas | FOR SALE (milpitas) 43000sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://santaclarawarehousespace.com/distribution-warehouseoffice-milpitas-for-sale-milpitas-43000sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Distribution Warehouse &#124; 15% Office &#124; 5 Loading Dock &#8211; FOR SALE (milpitas) 43000sqft</title>
		<link>http://santaclarawarehousespace.com/distribution-warehouse-15-office-5-loading-dock-for-sale-milpitas-43000sqft/</link>
		<comments>http://santaclarawarehousespace.com/distribution-warehouse-15-office-5-loading-dock-for-sale-milpitas-43000sqft/#comments</comments>
		<pubDate>Thu, 31 May 2012 19:40:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Santa Clara Cold Storage Warehouse]]></category>
		<category><![CDATA[Santa Clara Dead Storage]]></category>
		<category><![CDATA[Santa Clara Distribution Space]]></category>
		<category><![CDATA[Santa Clara Tech Warehouse]]></category>
		<category><![CDATA[Santa Clara Warehouse Space]]></category>
		<category><![CDATA[been-obtained]]></category>
		<category><![CDATA[clear-ceiling]]></category>
		<category><![CDATA[milpitas]]></category>
		<category><![CDATA[newly-installed]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[property-type]]></category>
		<category><![CDATA[santa-clara]]></category>
		<category><![CDATA[table-border]]></category>

		<guid isPermaLink="false">http://santaclarawarehousespace.com/distribution-warehouse-15-office-5-loading-dock-for-sale-milpitas-43000sqft/</guid>
		<description><![CDATA[ GD Commercial Real Estate Jeff Vo - (408) 680-6340 Industrial Property For Sale Vista 625 Vista Way, Milpitas, CA 95035 Price: $3,708,720 Building Size: 43,632 SF Price/SF: $85 Property Type: Industrial Property Sub-type: Distribution Warehouse Property Use Type: Vacant/Owner-User Clear Ceiling Height: 24 ft. Lot Size: 267,241 SF Features: Fenced Yard Electricity/Power - 1200 amps Rail Sprinklers Last Verified 5/17/2012 Listing ID 17553570 Map of 625 Vista Way, Milpitas, CA 95035 (Santa Clara County) Find out more about 625 Vista Way, Milpitas Description Five roll-up doors Truck Loading Dock, Approx <a href="http://santaclarawarehousespace.com/distribution-warehouse-15-office-5-loading-dock-for-sale-milpitas-43000sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsantaclarawarehousespace.com%2Fdistribution-warehouse-15-office-5-loading-dock-for-sale-milpitas-43000sqft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsantaclarawarehousespace.com%2Fdistribution-warehouse-15-office-5-loading-dock-for-sale-milpitas-43000sqft%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p> GD Commercial Real Estate Jeff Vo &#8211; (408) 680-6340 Industrial Property For Sale Vista 625 Vista Way, Milpitas, CA 95035 Price: $3,708,720 Building Size: 43,632 SF Price/SF: $85 Property Type: Industrial Property Sub-type: Distribution Warehouse Property Use Type: Vacant/Owner-User Clear Ceiling Height: 24 ft. Lot Size: 267,241 SF Features: Fenced Yard Electricity/Power &#8211; 1200 amps Rail Sprinklers Last Verified 5/17/2012 Listing ID 17553570 Map of 625 Vista Way, Milpitas, CA 95035 (Santa Clara County) Find out more about 625 Vista Way, Milpitas Description Five roll-up doors Truck Loading Dock, Approx</p>
<p><img src="http://santaclarawarehousespace.com/wp-content/uploads/2012/05/23d995041ebedTop.gif-150x4.gif" /></p>
<p>Read more:<br />
<a target="_blank" href="http://sfbay.craigslist.org/sby/off/3049327402.html" title="Distribution Warehouse | 15% Office | 5 Loading Dock - FOR SALE (milpitas) 43000sqft">Distribution Warehouse | 15% Office | 5 Loading Dock &#8211; FOR SALE (milpitas) 43000sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://santaclarawarehousespace.com/distribution-warehouse-15-office-5-loading-dock-for-sale-milpitas-43000sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Industrial Investment (Gilroy, CA) 10152sqft</title>
		<link>http://santaclarawarehousespace.com/industrial-investment-gilroy-ca-10152sqft/</link>
		<comments>http://santaclarawarehousespace.com/industrial-investment-gilroy-ca-10152sqft/#comments</comments>
		<pubDate>Tue, 29 May 2012 20:59:15 +0000</pubDate>
		<dc:creator>joherrnet</dc:creator>
				<category><![CDATA[Santa Clara Cold Storage Warehouse]]></category>
		<category><![CDATA[Santa Clara Dead Storage]]></category>
		<category><![CDATA[Santa Clara Distribution Space]]></category>
		<category><![CDATA[Santa Clara Tech Warehouse]]></category>
		<category><![CDATA[Santa Clara Warehouse Space]]></category>
		<category><![CDATA[clear-ceiling]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[gilroy]]></category>
		<category><![CDATA[large-roll-up]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[modern]]></category>
		<category><![CDATA[parcel-on-rossi]]></category>
		<category><![CDATA[property-type]]></category>
		<category><![CDATA[responsibility]]></category>
		<category><![CDATA[rossi-court]]></category>
		<category><![CDATA[summary]]></category>
		<category><![CDATA[table-border]]></category>

		<guid isPermaLink="false">http://santaclarawarehousespace.com/industrial-investment-gilroy-ca-10152sqft/</guid>
		<description><![CDATA[ Renz &#038; Renz George L. Renz, CCIM - (408) 846-1031 Ext: 1 Industrial Property For Sale Industrial Investment 565 Rossi Court, Gilroy, CA 95020 Price: $667,000 Building Size: 10,152 SF Price/SF: $65.70 Property Type: Industrial Property Sub-type: Manufacturing Additional Sub-types: Warehouse Property Use Type: Investment Commission Split: 3% Cap Rate: 8.30% Occupancy: 100% Tenancy: Multiple Clear Ceiling Height: 15 ft. Lot Size: 0.51 AC APN / Parcel ID: 841-72-003 Last Verified 5/29/2012 Listing ID 17682621 Map of 565 Rossi Court, Gilroy, CA 95020 (Santa Clara County) Find out more about 565 Rossi Court, Gilroy Description FULLY LEASED (2 TENANTS) <a href="http://santaclarawarehousespace.com/industrial-investment-gilroy-ca-10152sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsantaclarawarehousespace.com%2Findustrial-investment-gilroy-ca-10152sqft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsantaclarawarehousespace.com%2Findustrial-investment-gilroy-ca-10152sqft%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p> Renz &#038; Renz George L. Renz, CCIM &#8211; (408) 846-1031 Ext: 1 Industrial Property For Sale Industrial Investment 565 Rossi Court, Gilroy, CA 95020 Price: $667,000 Building Size: 10,152 SF Price/SF: $65.70 Property Type: Industrial Property Sub-type: Manufacturing Additional Sub-types: Warehouse Property Use Type: Investment Commission Split: 3% Cap Rate: 8.30% Occupancy: 100% Tenancy: Multiple Clear Ceiling Height: 15 ft. Lot Size: 0.51 AC APN / Parcel ID: 841-72-003 Last Verified 5/29/2012 Listing ID 17682621 Map of 565 Rossi Court, Gilroy, CA 95020 (Santa Clara County) Find out more about 565 Rossi Court, Gilroy Description FULLY LEASED (2 TENANTS)</p>
<p><img src="http://santaclarawarehousespace.com/wp-content/uploads/2012/05/23d995041ebedTop.gif-150x4.gif" /></p>
<p>Excerpt from:<br />
<a target="_blank" href="http://sfbay.craigslist.org/sby/off/3045265780.html" title="Industrial Investment (Gilroy, CA) 10152sqft">Industrial Investment (Gilroy, CA) 10152sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://santaclarawarehousespace.com/industrial-investment-gilroy-ca-10152sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Large Fenced Warehouse w/ Yard Space (san jose downtown) $13432 29850sqft</title>
		<link>http://santaclarawarehousespace.com/large-fenced-warehouse-w-yard-space-san-jose-downtown-13432-29850sqft/</link>
		<comments>http://santaclarawarehousespace.com/large-fenced-warehouse-w-yard-space-san-jose-downtown-13432-29850sqft/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 17:38:20 +0000</pubDate>
		<dc:creator>joherrnet</dc:creator>
				<category><![CDATA[Santa Clara Cold Storage Warehouse]]></category>
		<category><![CDATA[Santa Clara Dead Storage]]></category>
		<category><![CDATA[Santa Clara Distribution Space]]></category>
		<category><![CDATA[Santa Clara Tech Warehouse]]></category>
		<category><![CDATA[Santa Clara Warehouse Space]]></category>
		<category><![CDATA[barry-swenson]]></category>
		<category><![CDATA[great-warehouse]]></category>
		<category><![CDATA[level-doors]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[property-type]]></category>
		<category><![CDATA[responsibility]]></category>
		<category><![CDATA[san-jose]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[table-border]]></category>

		<guid isPermaLink="false">http://santaclarawarehousespace.com/large-fenced-warehouse-w-yard-space-san-jose-downtown-13432-29850sqft/</guid>
		<description><![CDATA[ Barry Swenson Builder Forrest Cerrato - (408) 640-0086 Industrial Property For Lease 215 Alma 215 East Alma, San Jose, CA 95112 Total Space Available: 29,850 SF Rental Rate: $0.45  <a href="http://santaclarawarehousespace.com/large-fenced-warehouse-w-yard-space-san-jose-downtown-13432-29850sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsantaclarawarehousespace.com%2Flarge-fenced-warehouse-w-yard-space-san-jose-downtown-13432-29850sqft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsantaclarawarehousespace.com%2Flarge-fenced-warehouse-w-yard-space-san-jose-downtown-13432-29850sqft%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p> Barry Swenson Builder Forrest Cerrato &#8211; (408) 640-0086 Industrial Property For Lease 215 Alma 215 East Alma, San Jose, CA 95112 Total Space Available: 29,850 SF Rental Rate: $0.45 </p>
]]></content:encoded>
			<wfw:commentRss>http://santaclarawarehousespace.com/large-fenced-warehouse-w-yard-space-san-jose-downtown-13432-29850sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Automotive Repair (santa clara)</title>
		<link>http://santaclarawarehousespace.com/automotive-repair-santa-clara/</link>
		<comments>http://santaclarawarehousespace.com/automotive-repair-santa-clara/#comments</comments>
		<pubDate>Sat, 21 Apr 2012 00:03:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Santa Clara Cold Storage Warehouse]]></category>
		<category><![CDATA[Santa Clara Dead Storage]]></category>
		<category><![CDATA[Santa Clara Distribution Space]]></category>
		<category><![CDATA[Santa Clara Tech Warehouse]]></category>
		<category><![CDATA[Santa Clara Warehouse Space]]></category>
		<category><![CDATA[automotive]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[camino]]></category>
		<category><![CDATA[enterprise]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[pdf]]></category>
		<category><![CDATA[rental-rate]]></category>
		<category><![CDATA[santa-clara]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[usa]]></category>
		<category><![CDATA[vehicle-related]]></category>

		<guid isPermaLink="false">http://santaclarawarehousespace.com/automotive-repair-santa-clara/</guid>
		<description><![CDATA[ Biagini Properties Mark Biagini - (408) 331-2300 Ext: 23 Industrial Property For Lease Car Town Automotive Center 3241 El Camino Real, Santa Clara, CA 95051 Total Space Available: 6,048 SF Rental Rate: $16.20   /SF/Year Min.  <a href="http://santaclarawarehousespace.com/automotive-repair-santa-clara/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsantaclarawarehousespace.com%2Fautomotive-repair-santa-clara%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsantaclarawarehousespace.com%2Fautomotive-repair-santa-clara%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p> Biagini Properties Mark Biagini &#8211; (408) 331-2300 Ext: 23 Industrial Property For Lease Car Town Automotive Center 3241 El Camino Real, Santa Clara, CA 95051 Total Space Available: 6,048 SF Rental Rate: $16.20   /SF/Year Min. </p>
<p><img src="http://santaclarawarehousespace.com/wp-content/uploads/2012/04/23d995041ebedTop.gif-150x4.gif" /></p>
<p>Read more:<br />
<a target="_blank" href="http://sfbay.craigslist.org/sby/off/2970026615.html" title="Automotive Repair (santa clara)">Automotive Repair (santa clara)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://santaclarawarehousespace.com/automotive-repair-santa-clara/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Industrial Warehouse Storage For Lease on Lafayette St (santa clara) 44058sqft</title>
		<link>http://santaclarawarehousespace.com/industrial-warehouse-storage-for-lease-on-lafayette-st-santa-clara-44058sqft/</link>
		<comments>http://santaclarawarehousespace.com/industrial-warehouse-storage-for-lease-on-lafayette-st-santa-clara-44058sqft/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 23:10:45 +0000</pubDate>
		<dc:creator>joherrnet</dc:creator>
				<category><![CDATA[Santa Clara Cold Storage Warehouse]]></category>
		<category><![CDATA[Santa Clara Dead Storage]]></category>
		<category><![CDATA[Santa Clara Distribution Space]]></category>
		<category><![CDATA[Santa Clara Tech Warehouse]]></category>
		<category><![CDATA[Santa Clara Warehouse Space]]></category>
		<category><![CDATA[airport]]></category>
		<category><![CDATA[excellent-santa]]></category>
		<category><![CDATA[industrial]]></category>
		<category><![CDATA[lafayette]]></category>
		<category><![CDATA[lafayette-street]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[santa]]></category>
		<category><![CDATA[santa-clara]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[table-border]]></category>

		<guid isPermaLink="false">http://santaclarawarehousespace.com/industrial-warehouse-storage-for-lease-on-lafayette-st-santa-clara-44058sqft/</guid>
		<description><![CDATA[ Biagini Properties Mark Biagini - (408) 331-2300 Ext: 23 Industrial Property For Lease Lafayette Industrial Center 2365 Lafayette Street, Santa Clara, CA 95050 Total Space Available: 17,081 SF Rental Rate: $0.50   /SF/Month Property Type: Industrial Property Sub-type: Warehouse Additional Sub-types: Manufacturing Truck Terminal/ Hub/ Transit Distribution Warehouse Building Size: 44,058 SF Year Built: 1965 Lot Size: 2.60 AC Zoning Description: Warehouse, Industrial Features: Electricity/Power - 400 Amp; 3Ph; 4W; shared Last Verified 2/17/2012 Listing ID 14949475 1 Space Available   2365-#2 Lafayette St   Space Available: 17,081 SF     Rental Rate: $0.50   /SF/Month     Space Type: Warehouse     Additional Space Types: Distribution Warehouse Manufacturing     Lease Type: NNN     Lease Term: 36 Months     No.  <a href="http://santaclarawarehousespace.com/industrial-warehouse-storage-for-lease-on-lafayette-st-santa-clara-44058sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsantaclarawarehousespace.com%2Findustrial-warehouse-storage-for-lease-on-lafayette-st-santa-clara-44058sqft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsantaclarawarehousespace.com%2Findustrial-warehouse-storage-for-lease-on-lafayette-st-santa-clara-44058sqft%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p> Biagini Properties Mark Biagini &#8211; (408) 331-2300 Ext: 23 Industrial Property For Lease Lafayette Industrial Center 2365 Lafayette Street, Santa Clara, CA 95050 Total Space Available: 17,081 SF Rental Rate: $0.50   /SF/Month Property Type: Industrial Property Sub-type: Warehouse Additional Sub-types: Manufacturing Truck Terminal/ Hub/ Transit Distribution Warehouse Building Size: 44,058 SF Year Built: 1965 Lot Size: 2.60 AC Zoning Description: Warehouse, Industrial Features: Electricity/Power &#8211; 400 Amp; 3Ph; 4W; shared Last Verified 2/17/2012 Listing ID 14949475 1 Space Available   2365-#2 Lafayette St   Space Available: 17,081 SF     Rental Rate: $0.50   /SF/Month     Space Type: Warehouse     Additional Space Types: Distribution Warehouse Manufacturing     Lease Type: NNN     Lease Term: 36 Months     No. </p>
<p><img src="http://santaclarawarehousespace.com/wp-content/uploads/2012/04/23d995041ebedTop.gif-150x4.gif" /></p>
<p>View original post here:<br />
<a target="_blank" href="http://sfbay.craigslist.org/sby/off/2964138892.html" title="Industrial Warehouse Storage For Lease on Lafayette St (santa clara) 44058sqft">Industrial Warehouse Storage For Lease on Lafayette St (santa clara) 44058sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://santaclarawarehousespace.com/industrial-warehouse-storage-for-lease-on-lafayette-st-santa-clara-44058sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Santa Clara Warehouse (santa clara) $6474 10790sqft</title>
		<link>http://santaclarawarehousespace.com/santa-clara-warehouse-santa-clara-6474-10790sqft/</link>
		<comments>http://santaclarawarehousespace.com/santa-clara-warehouse-santa-clara-6474-10790sqft/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 18:12:12 +0000</pubDate>
		<dc:creator>joherrnet</dc:creator>
				<category><![CDATA[Santa Clara Cold Storage Warehouse]]></category>
		<category><![CDATA[Santa Clara Dead Storage]]></category>
		<category><![CDATA[Santa Clara Distribution Space]]></category>
		<category><![CDATA[Santa Clara Tech Warehouse]]></category>
		<category><![CDATA[Santa Clara Warehouse Space]]></category>
		<category><![CDATA[barry-swenson]]></category>
		<category><![CDATA[building-size]]></category>
		<category><![CDATA[clear-ceiling]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[memorex-drive]]></category>
		<category><![CDATA[rental-rate]]></category>
		<category><![CDATA[responsibility]]></category>
		<category><![CDATA[santa]]></category>
		<category><![CDATA[santa-clara]]></category>
		<category><![CDATA[space-type]]></category>
		<category><![CDATA[table-border]]></category>

		<guid isPermaLink="false">http://santaclarawarehousespace.com/santa-clara-warehouse-santa-clara-6474-10790sqft/</guid>
		<description><![CDATA[ Barry Swenson Builder Forrest Cerrato - (408) 640-0086 Industrial Property For Lease Santa Clara Warehouse Space 1230 Memorex Drive, Santa Clara, CA 95050 Rental Rate: $7.20  <a href="http://santaclarawarehousespace.com/santa-clara-warehouse-santa-clara-6474-10790sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
