<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Santa Clara Warehouse Space &#187; toole-avenue</title>
	<atom:link href="http://santaclarawarehousespace.com/tag/toole-avenue/feed/" rel="self" type="application/rss+xml" />
	<link>http://santaclarawarehousespace.com</link>
	<description>Find All Santa Clara Warehouse Space Here!</description>
	<lastBuildDate>Wed, 24 Jul 2019 06:16:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Orchard Business Park &#8211; Industrial/Flex Space (san jose north) &#x24;1 1600sqft</title>
		<link>http://santaclarawarehousespace.com/orchard-business-park-industrialflex-space-san-jose-north-1-1600sqft/</link>
		<comments>http://santaclarawarehousespace.com/orchard-business-park-industrialflex-space-san-jose-north-1-1600sqft/#comments</comments>
		<pubDate>Mon, 10 Mar 2014 20:32:45 +0000</pubDate>
		<dc:creator>joherrnet</dc:creator>
				<category><![CDATA[Santa Clara Cold Storage Warehouse]]></category>
		<category><![CDATA[Santa Clara Dead Storage]]></category>
		<category><![CDATA[Santa Clara Distribution Space]]></category>
		<category><![CDATA[Santa Clara Tech Warehouse]]></category>
		<category><![CDATA[Santa Clara Warehouse Space]]></category>
		<category><![CDATA[borelli-investment]]></category>
		<category><![CDATA[buddy]]></category>
		<category><![CDATA[business-park]]></category>
		<category><![CDATA[industrial]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[lease]]></category>
		<category><![CDATA[lease-orchard]]></category>
		<category><![CDATA[rental]]></category>
		<category><![CDATA[rental-rate]]></category>
		<category><![CDATA[toole-avenue]]></category>
		<category><![CDATA[total]]></category>

		<guid isPermaLink="false">http://santaclarawarehousespace.com/orchard-business-park-industrialflex-space-san-jose-north-1-1600sqft/</guid>
		<description><![CDATA[Borelli Investment Company Buddy Parsons - (408) 453-4700 Industrial Property For Lease Orchard Business Park 700-848 Charcot &#038; 2001-2015 O'Toole Avenue, San Jose, CA 95131 Total Space Available: 8,000 SF Rental Rate: $0.59 - $0.77  <a href="http://santaclarawarehousespace.com/orchard-business-park-industrialflex-space-san-jose-north-1-1600sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript"><!--
google_ad_client = "pub-9639183980789053";
/* RE-Blog-Single Post */
google_ad_slot = "8498392580";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><p><script type="text/javascript"><!--
google_ad_client = "pub-9639183980789053";
/* RE-Blog-Single Post */
google_ad_slot = "8498392580";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsantaclarawarehousespace.com%2Forchard-business-park-industrialflex-space-san-jose-north-1-1600sqft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsantaclarawarehousespace.com%2Forchard-business-park-industrialflex-space-san-jose-north-1-1600sqft%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Borelli Investment Company Buddy Parsons &#8211; (408) 453-4700 Industrial Property For Lease Orchard Business Park 700-848 Charcot &#038; 2001-2015 O&#8217;Toole Avenue, San Jose, CA 95131 Total Space Available: 8,000 SF Rental Rate: $0.59 &#8211; $0.77 </p>
]]></content:encoded>
			<wfw:commentRss>http://santaclarawarehousespace.com/orchard-business-park-industrialflex-space-san-jose-north-1-1600sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>800-1600 Office/Flex/R&amp;D in Golden Triangle (san jose north) $1 800sqft</title>
		<link>http://santaclarawarehousespace.com/800-1600-officeflexrd-in-golden-triangle-san-jose-north-1-800sqft/</link>
		<comments>http://santaclarawarehousespace.com/800-1600-officeflexrd-in-golden-triangle-san-jose-north-1-800sqft/#comments</comments>
		<pubDate>Mon, 01 Jul 2013 19:07:53 +0000</pubDate>
		<dc:creator>joherrnet</dc:creator>
				<category><![CDATA[Santa Clara Cold Storage Warehouse]]></category>
		<category><![CDATA[Santa Clara Dead Storage]]></category>
		<category><![CDATA[Santa Clara Distribution Space]]></category>
		<category><![CDATA[Santa Clara Tech Warehouse]]></category>
		<category><![CDATA[Santa Clara Warehouse Space]]></category>
		<category><![CDATA[buddy]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business-park]]></category>
		<category><![CDATA[charcot]]></category>
		<category><![CDATA[industrial]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[lease]]></category>
		<category><![CDATA[rental]]></category>
		<category><![CDATA[toole-avenue]]></category>
		<category><![CDATA[total]]></category>
		<category><![CDATA[total-space]]></category>

		<guid isPermaLink="false">http://santaclarawarehousespace.com/800-1600-officeflexrd-in-golden-triangle-san-jose-north-1-800sqft/</guid>
		<description><![CDATA[Borelli Investment Company Buddy Parsons - (408) 453-4700 Industrial Property For Lease Orchard Business Park 700-848 Charcot &#038; 2001-2015 O'Toole Avenue, San Jose, CA 95131 Total Space Available: 9,482 SF Rental Rate: $7.20 - $17.40 &#038;nbsp  <a href="http://santaclarawarehousespace.com/800-1600-officeflexrd-in-golden-triangle-san-jose-north-1-800sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript"><!--
google_ad_client = "pub-9639183980789053";
/* RE-Blog-Single Post */
google_ad_slot = "8498392580";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsantaclarawarehousespace.com%2F800-1600-officeflexrd-in-golden-triangle-san-jose-north-1-800sqft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsantaclarawarehousespace.com%2F800-1600-officeflexrd-in-golden-triangle-san-jose-north-1-800sqft%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Borelli Investment Company Buddy Parsons &#8211; (408) 453-4700 Industrial Property For Lease Orchard Business Park 700-848 Charcot &#038; 2001-2015 O&#8217;Toole Avenue, San Jose, CA 95131 Total Space Available: 9,482 SF Rental Rate: $7.20 &#8211; $17.40 &#038;nbsp </p>
<p>Read more from the original source:<br />
<a target="_blank" href="http://sfbay.craigslist.org/sby/off/3907456228.html" title="800-1600 Office/Flex/R&#038;D in Golden Triangle (san jose north) $1 800sqft">800-1600 Office/Flex/R&#038;D in Golden Triangle (san jose north) $1 800sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://santaclarawarehousespace.com/800-1600-officeflexrd-in-golden-triangle-san-jose-north-1-800sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>800-4332sf Office / Warehouse Units in Golden Triangle (san jose north) $1 800sqft</title>
		<link>http://santaclarawarehousespace.com/800-4332sf-office-warehouse-units-in-golden-triangle-san-jose-north-1-800sqft/</link>
		<comments>http://santaclarawarehousespace.com/800-4332sf-office-warehouse-units-in-golden-triangle-san-jose-north-1-800sqft/#comments</comments>
		<pubDate>Fri, 08 Feb 2013 18:51:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Santa Clara Cold Storage Warehouse]]></category>
		<category><![CDATA[Santa Clara Dead Storage]]></category>
		<category><![CDATA[Santa Clara Distribution Space]]></category>
		<category><![CDATA[Santa Clara Tech Warehouse]]></category>
		<category><![CDATA[Santa Clara Warehouse Space]]></category>
		<category><![CDATA[avenue]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business-park]]></category>
		<category><![CDATA[charcot]]></category>
		<category><![CDATA[industrial]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[lease]]></category>
		<category><![CDATA[rental]]></category>
		<category><![CDATA[rental-rate]]></category>
		<category><![CDATA[toole-avenue]]></category>

		<guid isPermaLink="false">http://santaclarawarehousespace.com/800-4332sf-office-warehouse-units-in-golden-triangle-san-jose-north-1-800sqft/</guid>
		<description><![CDATA[Borelli Investment Company Buddy Parsons - (408) 453-4700 Industrial Property For Lease Orchard Business Park 700-848 Charcot &#038; 2001-2015 O'Toole Avenue, San Jose, CA 95131 Total Space Available: 9,532 SF Rental Rate: $7.32 - $17.40  <a href="http://santaclarawarehousespace.com/800-4332sf-office-warehouse-units-in-golden-triangle-san-jose-north-1-800sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsantaclarawarehousespace.com%2F800-4332sf-office-warehouse-units-in-golden-triangle-san-jose-north-1-800sqft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsantaclarawarehousespace.com%2F800-4332sf-office-warehouse-units-in-golden-triangle-san-jose-north-1-800sqft%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Borelli Investment Company Buddy Parsons &#8211; (408) 453-4700 Industrial Property For Lease Orchard Business Park 700-848 Charcot &#038; 2001-2015 O&#8217;Toole Avenue, San Jose, CA 95131 Total Space Available: 9,532 SF Rental Rate: $7.32 &#8211; $17.40 </p>
]]></content:encoded>
			<wfw:commentRss>http://santaclarawarehousespace.com/800-4332sf-office-warehouse-units-in-golden-triangle-san-jose-north-1-800sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
